Statistics Canada
Symbol of the Government of Canada

(Note: Content area on this page may be wider than usual.)

Warning View the most recent version.

Archived Content

Information identified as archived is provided for reference, research or recordkeeping purposes. It is not subject to the Government of Canada Web Standards and has not been altered or updated since it was archived. Please contact us to request a format other than those available.

Age and Sex, 2006 counts for both sexes, for Canada and census subdivisions (municipalities) with 5,000-plus population - 100% data

Select a view

Page 1 of 28
Show all | Next  
Geographic name Age groups Total Age group
80 and over
0 to 14 15 to 64 65 and over
Sort highest to lowest Sort lowest to highest Sort highest to lowest Sort lowest to highest Sort highest to lowest Sort lowest to highest Sort highest to lowest Sort lowest to highest Sort highest to lowest Sort lowest to highest Sort highest to lowest Sort lowest to highest
Canada ! 5,579,835 21,697,805 4,335,255 31,612,895 1,167,310
Abbotsford, CY (B.C.) ! 24,905 81,650 17,315 123,865 5,225
Acton Vale, V (Que.) ! 1,330 5,220 1,255 7,800 365
Adjala-Tosorontio, TP (Ont.) 2,170 7,470 1,055 10,695 175
Airdrie, CY (Alta.) ! 7,020 20,345 1,560 28,930 370
Ajax, T (Ont.) 20,350 62,780 7,040 90,165 1,510
Alfred and Plantagenet, TP (Ont.) ! 1,460 5,890 1,310 8,655 345
Algoma, Unorganized, North Part, NO (Ont.) ! 800 3,965 955 5,715 125
Alma, V (Que.) ! 4,790 20,525 4,680 30,000 975
Alnwick, P (N.B.) ! 920 4,375 855 6,155 235
Alnwick/Haldimand, TP (Ont.) 1,120 4,340 970 6,435 175
Amherst, T (N.S.) 1,540 6,065 1,895 9,505 640
Amherstburg, T (Ont.) 4,310 14,865 2,575 21,745 670
Amos, V (Que.) 2,160 8,630 1,795 12,585 455
Amqui, V (Que.) 965 4,295 1,005 6,260 285
Annapolis, Subd. A, SC (N.S.) ! 905 4,145 1,285 6,340 325
Annapolis, Subd. C, SC (N.S.) 785 3,425 870 5,085 230
Antigonish, Subd. A, SC (N.S.) 1,370 5,450 910 7,730 225
Antigonish, Subd. B, SC (N.S.) ! 1,265 4,480 765 6,510 175
Argyle, MD (N.S.) ! 1,390 5,865 1,405 8,655 480
Arnprior, T (Ont.) 1,150 4,560 1,445 7,155 475
Arran-Elderslie, MU (Ont.) 1,255 4,455 1,035 6,745 290
Asbestos, V (Que.) ! 950 4,265 1,610 6,815 435
Ashfield-Colborne-Wawanosh, TP (Ont.) ! 1,115 3,395 900 5,410 145
Athabasca County No. 12, CM (Alta.) ! 1,470 5,145 970 7,585 180
Augusta, TP (Ont.) ! 1,365 5,090 1,060 7,510 225
Page 1 11 21
 Save data table as