Port Coquitlam, CY - Population by five-year age groups and sex

This is a stacked vertical bar chart showing the male and female population by five-year age groups. The Y axis shows the population count and the X axis shows the five-year age groups, starting with 0 to 4 years of age and ending with 85 years and over.

Port Coquitlam, CY - Population by five-year age groups and sex
Age groups Males Females
Total - Age groups 28,030 28,310
0 to 4 years 1,630 1,415
5 to 9 years 1,575 1,520
10 to 14 years 1,895 1,760
15 to 19 years 2,200 1,960
20 to 24 years 2,040 1,735
25 to 29 years 1,790 1,780
30 to 34 years 1,760 1,845
35 to 39 years 1,870 2,055
40 to 44 years 2,225 2,460
45 to 49 years 2,545 2,775
50 to 54 years 2,505 2,485
55 to 59 years 1,920 1,935
60 to 64 years 1,460 1,490
65 to 69 years 935 1,050
70 to 74 years 670 720
75 to 79 years 515 530
80 to 84 years 285 360
85 years and over 195 435

Return to previous page