Archived Content

Information identified as archived is provided for reference, research or recordkeeping purposes. It is not subject to the Government of Canada Web Standards and has not been altered or updated since it was archived. Please contact us to request a format other than those available.

Age and Sex Highlight Tables, 2011 Census

Population by broad age groups and sex, 2011 counts for both sexes, for Canada and census subdivisions (municipalities) with 5,000-plus population

Data table


Page 6 of 36
Table Summary

This table shows the population by broad age group and sex. The column headings are: geographic name, children: 0 to 14 years, working-age population: 15 to 64 years, seniors: 65 years and over, total and seniors: 80 years and over. The rows are: Canada, provinces and territories along with their corresponding values. Data are available for both sexes, males, females for 2011, 2006, percent distribution of 2011 and percentage change (2006 to 2011).

Geographic name CSD type
Age groups Total Seniors:
80 years and over
children:
0 to 14 years
working-age population:
15 to 64 years
seniors:
65 years and over
Geographic name: Sort highest to lowest (not selected) Geographic name: Sort lowest to highest (not selected) CSD type: Sort highest to lowest (not selected) CSD type: Sort lowest to highest (not selected) Age groups, children 0 to 14 years: Sort highest to lowest (not selected) Age groups, children 0 to 14 years: Sort lowest to highest (not selected) Age groups, working-age population 15 to 64 years: Sort highest to lowest (not selected) Age groups, working-age population 15 to 64 years: Sort lowest to highest (not selected) Age groups, seniors 65 years and over: Sort highest to lowest (not selected) Age groups, seniors 65 years and over: Sort lowest to highest (not selected) Total: Sort highest to lowest (not selected) Total: Sort lowest to highest (not selected) Seniors 80 years and over: Sort highest to lowest (not selected) Seniors 80 years and over: Sort lowest to highest (not selected)
Canada !   5,607,345 22,924,290 4,945,055 33,476,690 1,347,580
Chambly, V (Que.) V 5,405 17,650 2,515 25,570 575
Champlain, TP (Ont.) TP 1,230 5,665 1,680 8,575 425
Chandler, V (Que.) ! V 925 5,110 1,665 7,705 445
Charlemagne, V (Que.) V 670 4,160 1,015 5,850 165
Charlottetown, CY (P.E.I.) CY 4,825 23,715 6,020 34,565 1,925
Chatham-Kent, MU (Ont.) MU 17,605 67,475 18,595 103,675 5,350
Chatsworth, TP (Ont.) TP 1,100 4,215 1,120 6,440 245
Chelsea, MÉ (Que.) 1,475 4,855 650 6,975 90
Chester, MD (N.S.) MD 1,315 6,960 2,330 10,600 575
Chestermere, T (Alta.) ! T 3,610 10,435 780 14,825 130
Chibougamau, V (Que.) V 1,365 5,325 850 7,540 135
Chilliwack, CY (B.C.) CY 15,090 50,270 12,575 77,935 3,620
Châteauguay, V (Que.) V 7,720 30,555 7,630 45,905 1,985
Clare, MD (N.S.) MD 1,010 5,410 1,900 8,320 495
Clarence-Rockland, CY (Ont.) CY 4,145 16,300 2,740 23,185 575
Clarenville, T (N.L.) T 1,100 4,030 910 6,035 270
Clarington, MU (Ont.) MU 16,150 58,245 10,145 84,550 2,565
Clearview, TP (Ont.) TP 2,400 9,090 2,250 13,735 580
Clearwater County, MD (Alta.) MD 2,365 8,290 1,625 12,275 220
Coaldale, T (Alta.) T 1,635 4,810 1,045 7,490 275

Page  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30  31  32  33  34  35  36 

Download

Download data as displayed in the Data table tab

Download entire table

Related data
Date modified: