Archived Content

Information identified as archived is provided for reference, research or recordkeeping purposes. It is not subject to the Government of Canada Web Standards and has not been altered or updated since it was archived. Please contact us to request a format other than those available.

Age and Sex Highlight Tables, 2011 Census

Population by broad age groups and sex, 2011 counts for both sexes, for Canada and census subdivisions (municipalities) with 5,000-plus population

Data table


Page 17 of 36
Table Summary

This table shows the population by broad age group and sex. The column headings are: geographic name, children: 0 to 14 years, working-age population: 15 to 64 years, seniors: 65 years and over, total and seniors: 80 years and over. The rows are: Canada, provinces and territories along with their corresponding values. Data are available for both sexes, males, females for 2011, 2006, percent distribution of 2011 and percentage change (2006 to 2011).

Geographic name CSD type
Age groups Total Seniors:
80 years and over
children:
0 to 14 years
working-age population:
15 to 64 years
seniors:
65 years and over
Geographic name: Sort highest to lowest (not selected) Geographic name: Sort lowest to highest (not selected) CSD type: Sort highest to lowest (not selected) CSD type: Sort lowest to highest (not selected) Age groups, children 0 to 14 years: Sort highest to lowest (not selected) Age groups, children 0 to 14 years: Sort lowest to highest (not selected) Age groups, working-age population 15 to 64 years: Sort highest to lowest (not selected) Age groups, working-age population 15 to 64 years: Sort lowest to highest (not selected) Age groups, seniors 65 years and over: Sort highest to lowest (not selected) Age groups, seniors 65 years and over: Sort lowest to highest (not selected) Total: Sort highest to lowest (not selected) Total: Sort lowest to highest (not selected) Seniors 80 years and over: Sort highest to lowest (not selected) Seniors 80 years and over: Sort lowest to highest (not selected)
Canada !   5,607,345 22,924,290 4,945,055 33,476,690 1,347,580
Loyalist, TP (Ont.) TP 2,535 10,990 2,695 16,225 605
Lunenburg, MD (N.S.) MD 3,270 16,970 4,880 25,115 1,095
Lévis, V (Que.) V 23,720 96,185 18,865 138,765 4,515
Macdonald, RM (Man.) RM 1,415 4,275 590 6,280 80
Mackenzie County, SM (Alta.) ! SM 3,900 6,330 695 10,925 130
Magog, V (Que.) V 3,510 16,355 5,495 25,360 1,295
Malahide, TP (Ont.) TP 2,370 5,755 1,020 9,145 230
Maple Ridge, DM (B.C.) DM 13,795 53,050 9,210 76,055 2,405
Mapleton, TP (Ont.) TP 2,780 6,320 890 9,985 205
Marieville, V (Que.) ! V 1,760 7,025 1,305 10,095 345
Markham, T (Ont.) T 52,520 212,170 37,025 301,710 8,580
Martensville, CY (Sask.) ! CY 2,035 5,410 275 7,715 50
Marystown, T (N.L.) T 895 3,925 680 5,505 160
Mascouche, V (Que.) V 8,450 29,870 4,175 42,495 805
Matane, V (Que.) V 1,800 9,495 3,165 14,465 925
McMasterville, MÉ (Que.) 1,065 3,780 770 5,615 285
McNab/Braeside, TP (Ont.) TP 1,155 5,125 1,095 7,370 215
Meadow Lake, CY (Sask.) CY 1,280 3,185 580 5,045 205
Meaford, MU (Ont.) MU 1,455 7,010 2,635 11,100 705
Medicine Hat, CY (Alta.) CY 10,550 39,820 9,640 60,005 2,990

Page  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30  31  32  33  34  35  36 

Download

Download data as displayed in the Data table tab

Download entire table

Related data
Date modified: