Archived Content

Information identified as archived is provided for reference, research or recordkeeping purposes. It is not subject to the Government of Canada Web Standards and has not been altered or updated since it was archived. Please contact us to request a format other than those available.

Age and Sex Highlight Tables, 2011 Census

Population by broad age groups and sex, 2011 counts for both sexes, for Canada and census subdivisions (municipalities) with 5,000-plus population

Data table


Page 20 of 36
Table Summary

This table shows the population by broad age group and sex. The column headings are: geographic name, children: 0 to 14 years, working-age population: 15 to 64 years, seniors: 65 years and over, total and seniors: 80 years and over. The rows are: Canada, provinces and territories along with their corresponding values. Data are available for both sexes, males, females for 2011, 2006, percent distribution of 2011 and percentage change (2006 to 2011).

Geographic name CSD type
Age groups Total Seniors:
80 years and over
children:
0 to 14 years
working-age population:
15 to 64 years
seniors:
65 years and over
Geographic name: Sort highest to lowest (not selected) Geographic name: Sort lowest to highest (not selected) CSD type: Sort highest to lowest (not selected) CSD type: Sort lowest to highest (not selected) Age groups, children 0 to 14 years: Sort highest to lowest (not selected) Age groups, children 0 to 14 years: Sort lowest to highest (not selected) Age groups, working-age population 15 to 64 years: Sort highest to lowest (not selected) Age groups, working-age population 15 to 64 years: Sort lowest to highest (not selected) Age groups, seniors 65 years and over: Sort highest to lowest (not selected) Age groups, seniors 65 years and over: Sort lowest to highest (not selected) Total: Sort highest to lowest (not selected) Total: Sort lowest to highest (not selected) Seniors 80 years and over: Sort highest to lowest (not selected) Seniors 80 years and over: Sort lowest to highest (not selected)
Canada !   5,607,345 22,924,290 4,945,055 33,476,690 1,347,580
Newmarket, T (Ont.) T 14,900 56,185 8,895 79,980 2,550
Niagara Falls, CY (Ont.) CY 12,920 55,200 14,875 82,995 4,575
Niagara-on-the-Lake, T (Ont.) T 2,070 9,345 3,990 15,400 1,075
Nicolet, V (Que.) V 1,065 4,955 1,805 7,825 710
Norfolk County, CY (Ont.) CY 9,675 41,290 12,210 63,175 3,215
North Battleford, CY (Sask.) CY 2,970 8,775 2,145 13,885 775
North Bay, CY (Ont.) CY 8,010 36,365 9,280 53,650 2,585
North Cowichan, DM (B.C.) DM 4,425 18,495 5,885 28,805 1,450
North Dumfries, TP (Ont.) TP 1,760 6,355 1,220 9,335 260
North Dundas, TP (Ont.) TP 1,835 7,645 1,750 11,225 470
North Glengarry, TP (Ont.) TP 1,520 6,550 2,180 10,250 700
North Grenville, MU (Ont.) MU 2,685 10,330 2,065 15,085 530
North Middlesex, MU (Ont.) MU 1,240 4,360 1,055 6,660 295
North Perth, MU (Ont.) MU 2,500 8,055 2,080 12,630 635
North Saanich, DM (B.C.) DM 1,265 7,045 2,780 11,085 605
North Stormont, TP (Ont.) TP 1,235 4,675 865 6,775 220
North Vancouver, CY (B.C.) CY 6,530 34,950 6,720 48,195 2,015
North Vancouver, DM (B.C.) DM 14,475 56,815 13,125 84,410 3,620
Norwich, TP (Ont.) TP 2,525 6,855 1,345 10,720 290
Notre-Dame-de-l'Île-Perrot, V (Que.) V 2,355 7,360 905 10,620 145

Page  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30  31  32  33  34  35  36 

Download

Download data as displayed in the Data table tab

Download entire table

Related data
Date modified: