Archived Content

Information identified as archived is provided for reference, research or recordkeeping purposes. It is not subject to the Government of Canada Web Standards and has not been altered or updated since it was archived. Please contact us to request a format other than those available.

Age and Sex Highlight Tables, 2011 Census

Population by broad age groups and sex, 2011 counts for both sexes, for Canada and census subdivisions (municipalities) with 5,000-plus population

Data table


Page 21 of 36
Table Summary

This table shows the population by broad age group and sex. The column headings are: geographic name, children: 0 to 14 years, working-age population: 15 to 64 years, seniors: 65 years and over, total and seniors: 80 years and over. The rows are: Canada, provinces and territories along with their corresponding values. Data are available for both sexes, males, females for 2011, 2006, percent distribution of 2011 and percentage change (2006 to 2011).

Geographic name CSD type
Age groups Total Seniors:
80 years and over
children:
0 to 14 years
working-age population:
15 to 64 years
seniors:
65 years and over
Geographic name: Sort highest to lowest (not selected) Geographic name: Sort lowest to highest (not selected) CSD type: Sort highest to lowest (not selected) CSD type: Sort lowest to highest (not selected) Age groups, children 0 to 14 years: Sort highest to lowest (not selected) Age groups, children 0 to 14 years: Sort lowest to highest (not selected) Age groups, working-age population 15 to 64 years: Sort highest to lowest (not selected) Age groups, working-age population 15 to 64 years: Sort lowest to highest (not selected) Age groups, seniors 65 years and over: Sort highest to lowest (not selected) Age groups, seniors 65 years and over: Sort lowest to highest (not selected) Total: Sort highest to lowest (not selected) Total: Sort lowest to highest (not selected) Seniors 80 years and over: Sort highest to lowest (not selected) Seniors 80 years and over: Sort lowest to highest (not selected)
Canada !   5,607,345 22,924,290 4,945,055 33,476,690 1,347,580
Notre-Dame-des-Prairies, V (Que.) V 1,210 5,920 1,735 8,865 280
Notre-Dame-du-Mont-Carmel, PE (Que.) PE 885 3,905 675 5,470 100
Oak Bay, DM (B.C.) DM 2,270 10,735 5,010 18,015 2,020
Oakville, T (Ont.) T 35,695 123,355 23,465 182,520 6,355
Okanagan-Similkameen D, RDA (B.C.) ! RDA 685 3,590 1,445 5,715 280
Okotoks, T (Alta.) ! T 6,075 16,630 1,810 24,510 365
Olds, T (Alta.) ! T 1,370 5,280 1,585 8,235 495
Oliver Paipoonge, MU (Ont.) MU 930 4,050 750 5,730 120
Orangeville, T (Ont.) T 5,600 19,150 3,220 27,975 920
Orillia, CY (Ont.) CY 4,540 19,665 6,385 30,585 2,245
Oro-Medonte, TP (Ont.) TP 3,290 13,635 3,155 20,075 615
Oromocto, T (N.B.) T 2,025 6,260 650 8,935 150
Oshawa, CY (Ont.) CY 24,910 102,815 21,880 149,605 6,165
Otonabee-South Monaghan, TP (Ont.) ! TP 935 4,545 1,185 6,660 225
Ottawa, CV (Ont.) CV 148,570 618,235 116,585 883,395 32,645
Otterburn Park, V (Que.) V 1,805 5,790 860 8,450 130
Owen Sound, CY (Ont.) CY 3,130 13,700 4,860 21,685 1,780
Paradise, T (N.L.) T 3,790 12,685 1,225 17,695 285
Parkland County, MD (Alta.) ! MD 5,860 21,265 3,440 30,570 430
Parksville, CY (B.C.) CY 1,270 6,265 4,440 11,975 1,390

Page  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30  31  32  33  34  35  36 

Download

Download data as displayed in the Data table tab

Download entire table

Related data
Date modified: