Archived Content

Information identified as archived is provided for reference, research or recordkeeping purposes. It is not subject to the Government of Canada Web Standards and has not been altered or updated since it was archived. Please contact us to request a format other than those available.

Age and Sex Highlight Tables, 2011 Census

Population by broad age groups and sex, 2011 counts for both sexes, for Canada and census subdivisions (municipalities) with 5,000-plus population

Data table


Page 30 of 36
Table Summary

This table shows the population by broad age group and sex. The column headings are: geographic name, children: 0 to 14 years, working-age population: 15 to 64 years, seniors: 65 years and over, total and seniors: 80 years and over. The rows are: Canada, provinces and territories along with their corresponding values. Data are available for both sexes, males, females for 2011, 2006, percent distribution of 2011 and percentage change (2006 to 2011).

Geographic name CSD type
Age groups Total Seniors:
80 years and over
children:
0 to 14 years
working-age population:
15 to 64 years
seniors:
65 years and over
Geographic name: Sort highest to lowest (not selected) Geographic name: Sort lowest to highest (not selected) CSD type: Sort highest to lowest (not selected) CSD type: Sort lowest to highest (not selected) Age groups, children 0 to 14 years: Sort highest to lowest (not selected) Age groups, children 0 to 14 years: Sort lowest to highest (not selected) Age groups, working-age population 15 to 64 years: Sort highest to lowest (not selected) Age groups, working-age population 15 to 64 years: Sort lowest to highest (not selected) Age groups, seniors 65 years and over: Sort highest to lowest (not selected) Age groups, seniors 65 years and over: Sort lowest to highest (not selected) Total: Sort highest to lowest (not selected) Total: Sort lowest to highest (not selected) Seniors 80 years and over: Sort highest to lowest (not selected) Seniors 80 years and over: Sort lowest to highest (not selected)
Canada !   5,607,345 22,924,290 4,945,055 33,476,690 1,347,580
South Huron, MU (Ont.) MU 1,485 6,205 2,255 9,945 640
South Stormont, TP (Ont.) TP 1,980 8,615 2,025 12,615 450
South-West Oxford, TP (Ont.) TP 1,620 4,985 940 7,545 195
Southgate, TP (Ont.) ! TP 1,410 4,775 1,010 7,190 210
Southwest Middlesex, MU (Ont.) MU 940 3,875 1,045 5,860 275
Spallumcheen, DM (B.C.) DM 815 3,395 850 5,055 145
Springfield, RM (Man.) RM 2,665 9,820 1,585 14,070 290
Springwater, TP (Ont.) TP 3,290 12,635 2,300 18,220 500
Spruce Grove, CY (Alta.) ! CY 5,660 18,305 2,210 26,175 385
Squamish, DM (B.C.) ! DM 3,325 12,195 1,640 17,155 390
St. Albert, CY (Alta.) ! CY 11,245 42,460 7,765 61,470 2,055
St. Andrews, RM (Man.) RM 2,020 8,335 1,520 11,875 200
St. Catharines, CY (Ont.) CY 19,545 86,450 25,405 131,400 7,950
St. Clair, TP (Ont.) TP 2,490 9,830 2,195 14,515 465
St. Clements, RM (Man.) RM 1,790 7,310 1,400 10,505 225
St. John's, CY (N.L.) CY 14,705 75,875 15,595 106,170 4,155
St. Marys, T (Ont.) T 1,100 4,235 1,320 6,655 430
St. Paul County No. 19, MD (Alta.) ! MD 1,110 3,800 920 5,830 130
St. Paul, T (Alta.) T 1,020 3,415 965 5,400 365
St. Thomas, CY (Ont.) CY 6,865 24,810 6,225 37,905 1,715

Page  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30  31  32  33  34  35  36 

Download

Download data as displayed in the Data table tab

Download entire table

Related data
Date modified: