Archived Content

Information identified as archived is provided for reference, research or recordkeeping purposes. It is not subject to the Government of Canada Web Standards and has not been altered or updated since it was archived. Please contact us to request a format other than those available.

Language Highlight Tables, 2011 Census

Population by mother tongue and age groups (total), 2011 counts, for Canada and census subdivisions (municipalities) with 5,000-plus population

Data table
Table Summary

This table shows the population by mother tongue and selected age group. The column headings are: geographic name, CSD type and mother tongue. Mother tongue is further divided into: total, English, French, non-official language, English and French, English and non-official language, French and non-official language and English, French and non-official language. The rows are: geographic names along with their corresponding values.

Population by mother tongue and age groups (total), 2011 counts, for Canada and census subdivisions (municipalities) with 5,000-plus population
Geographic name CSD type Mother tongue Footnote 1
Total English French Non-official language English and French English and non-official language French and non-official language English, French and non-official language
Sort highest to lowest Sort lowest to highest Sort highest to lowest Sort lowest to highest Sort highest to lowest Sort lowest to highest Sort highest to lowest Sort lowest to highest Sort highest to lowest Sort lowest to highest Sort highest to lowest Sort lowest to highest Sort highest to lowest Sort lowest to highest Sort highest to lowest Sort lowest to highest Sort highest to lowest Sort lowest to highest Sort highest to lowest Sort lowest to highest
Canada !   33,121,175 18,858,980 7,054,975 6,567,685 144,685 396,330 74,430 24,095
Saint-Honoré, MÉ (Que.) 5,245 10 5,225 10 0 0 5 0
Amqui, V (Que.) ! V 6,275 20 6,230 10 15 0 0 0
Princeville, V (Que.) V 5,660 20 5,555 60 20 0 5 5
Témiscouata-sur-le-Lac, V (Que.) ! V 5,045 20 4,995 20 5 0 0 0
Nicolet, V (Que.) V 7,500 30 7,375 80 15 5 10 5
Roberval, V (Que.) V 9,910 30 9,780 75 15 0 10 5
Saint-Apollinaire, MÉ (Que.) 5,060 30 4,965 55 15 0 5 0
Saint-Félicien, V (Que.) V 10,195 30 10,110 30 20 5 5 5
Saint-Paul, MÉ (Que.) ! 5,120 30 4,995 65 30 0 5 5
Saint-Pie, V (Que.) V 5,405 30 5,320 40 10 0 5 0
Baie-Saint-Paul, V (Que.) V 7,180 35 7,095 35 10 5 5 0
L'Épiphanie, V (Que.) V 5,170 35 5,015 90 20 0 5 5
Saint-Henri, MÉ (Que.) 5,020 35 4,960 15 15 0 0 0
Beauceville, V (Que.) ! V 6,200 40 6,130 10 15 0 0 0
Mont-Joli, V (Que.) ! V 6,380 40 6,290 20 25 0 5 0
Notre-Dame-du-Mont-Carmel, PE (Que.) PE 5,435 40 5,365 5 20 0 0 0
Saint-Césaire, V (Que.) V 5,635 40 5,515 50 25 0 5 0
Sainte-Anne-des-Monts, V (Que.) ! V 6,895 40 6,810 30 15 0 0 0
Louiseville, V (Que.) ! V 7,260 45 7,155 30 25 0 5 0
Plessisville, V (Que.) ! V 6,565 45 6,460 35 20 0 5 0
Saint-Lambert-de-Lauzon, PE (Que.) PE 6,165 50 6,075 15 20 0 5 5
Boischatel, MÉ (Que.) 6,320 55 6,200 40 20 0 10 0
Matane, V (Que.) V 14,325 55 14,165 60 45 0 5 0
Montmagny, V (Que.) V 11,375 55 11,260 40 20 0 5 0
Dolbeau-Mistassini, V (Que.) V 14,225 60 14,090 50 25 0 5 0
La Malbaie, V (Que.) V 8,785 60 8,675 30 15 5 5 0
Lac-Mégantic, V (Que.) V 5,820 60 5,705 40 20 5 0 0
Verchères, MÉ (Que.) 5,690 60 5,545 50 25 5 10 5
Donnacona, V (Que.) V 5,910 65 5,800 25 20 0 5 0
La Sarre, V (Que.) ! V 7,660 65 7,510 55 30 0 5 0
Notre-Dame-des-Prairies, V (Que.) V 8,865 65 8,625 125 25 0 15 5
Acton Vale, V (Que.) ! V 7,390 70 7,220 60 30 0 5 0
Pont-Rouge, V (Que.) V 8,725 70 8,600 25 25 0 0 0
Sainte-Brigitte-de-Laval, MÉ (Que.) 5,690 70 5,545 40 20 0 5 0
Contrecoeur, V (Que.) V 6,190 75 6,025 65 15 5 0 0
Saint-Raymond, V (Que.) ! V 9,475 75 9,350 20 25 0 5 0
Sainte-Marie, V (Que.) V 12,770 80 12,550 95 25 0 15 5
Saint-Félix-de-Valois, MÉ (Que.) 6,030 80 5,900 25 20 5 0 0
Charlemagne, V (Que.) V 5,855 85 5,535 180 25 0 20 0
Port-Cartier, V (Que.) V 6,555 90 6,350 55 40 0 15 0
Amos, V (Que.) V 12,375 95 12,140 90 30 0 10 5
Mont-Laurier, V (Que.) V 13,630 100 13,410 75 45 0 5 0
Saint-Charles-Borromée, MÉ (Que.) 12,890 100 12,570 145 45 0 15 5
Rivière-du-Loup, V (Que.) V 18,915 105 18,620 135 35 0 20 0
Saint-Rémi, V (Que.) ! V 7,200 110 6,860 170 45 5 10 0
Asbestos, V (Que.) ! V 6,970 120 6,775 30 40 0 0 0
Bécancour, V (Que.) ! V 12,035 130 11,745 90 50 5 10 5
Sainte-Catherine-de-la-Jacques-Cartier, V (Que.) V 6,290 130 6,085 40 30 5 0 0
Saumarez, P (N.B.) ! P 6,875 130 6,695 5 45 0 0 0
Alma, V (Que.) V 30,450 140 30,120 110 50 5 25 0
Chibougamau, V (Que.) V 7,505 140 7,100 165 40 35 10 10
McMasterville, MÉ (Que.) 5,600 140 5,300 105 45 0 5 0
Richelieu, V (Que.) V 5,185 140 4,920 70 45 0 10 0
Lac-Beauport, MÉ (Que.) 7,280 145 7,015 75 40 0 10 0
Marieville, V (Que.) ! V 9,900 150 9,555 135 45 0 10 0
Saint-Calixte, MÉ (Que.) ! 5,935 155 5,610 105 50 5 5 5
Saint-Amable, MÉ (Que.) 10,870 165 10,400 220 40 5 25 5
Windsor, V (Que.) V 5,330 165 5,115 10 35 0 5 0
Stoneham-et-Tewkesbury, CU (Que.) CU 7,105 170 6,840 55 35 0 5 0
Lavaltrie, V (Que.) V 13,235 175 12,775 165 90 5 25 5
Sainte-Julienne, MÉ (Que.) ! 9,290 175 8,870 145 85 5 10 0
Saint-Philippe, MÉ (Que.) 5,495 175 5,125 120 55 5 10 0
La Tuque, V (Que.) V 11,050 180 10,455 320 55 0 35 5
Sainte-Anne-des-Plaines, V (Que.) V 13,725 180 13,180 260 80 5 15 5
Saint-Joseph-du-Lac, MÉ (Que.) 6,180 180 5,835 90 70 0 5 0
Baie-Comeau, V (Que.) V 21,860 185 21,440 145 70 0 20 0
Shippagan, P (N.B.) ! P 5,030 190 4,820 5 15 0 0 0
L'Assomption, V (Que.) ! V 19,860 195 19,165 360 100 0 45 5
Joliette, V (Que.) V 19,245 205 18,060 825 85 15 55 5
Pointe-Calumet, MÉ (Que.) 6,395 210 6,000 125 50 0 10 5
L'Ancienne-Lorette, V (Que.) V 16,725 215 16,160 250 70 10 25 0
Coteau-du-Lac, V (Que.) V 6,745 235 6,355 75 55 0 15 10
Saint-Lin--Laurentides, V (Que.) V 17,310 255 16,655 230 115 10 30 10
Saint-Augustin-de-Desmaures, V (Que.) V 17,830 260 17,235 230 70 0 30 5
Bois-des-Filion, V (Que.) V 9,410 270 8,590 420 80 5 35 10
Les Îles-de-la-Madeleine, MÉ (Que.) 12,180 270 11,850 30 35 0 0 0
Sainte-Sophie, MÉ (Que.) 13,275 270 12,685 175 105 10 15 10
Saint-Georges, V (Que.) V 30,710 270 30,150 165 95 0 20 10
Victoriaville, V (Que.) V 42,885 290 41,690 745 110 5 40 5
Rimouski, V (Que.) ! V 46,160 300 45,350 320 130 5 50 5
Saint-Zotique, MÉ (Que.) 6,775 300 6,295 105 65 0 10 0
Thetford Mines, V (Que.) V 25,095 310 24,425 250 90 5 15 0
Farnham, V (Que.) V 8,180 320 7,680 85 90 5 5 0
Saint-Hippolyte, MÉ (Que.) 8,075 325 7,510 150 75 0 10 5
Sorel-Tracy, V (Que.) V 33,980 335 33,135 325 145 5 30 0
Chandler, V (Que.) ! V 7,610 340 7,195 25 50 0 5 0
Varennes, V (Que.) V 20,875 360 19,985 365 125 5 30 0
Prévost, V (Que.) V 12,125 365 11,450 170 100 10 10 10
Coaticook, V (Que.) V 9,160 375 8,665 45 75 0 5 0
Shannon, MÉ (Que.) 5,085 390 4,555 60 70 0 10 5
Saint-Colomban, V (Que.) V 13,080 405 12,305 195 135 0 20 15
Delson, V (Que.) V 7,465 425 6,495 425 75 5 30 5
Saint-Hyacinthe, V (Que.) V 51,840 425 49,230 1,825 205 15 125 15
Bromont, V (Que.) V 7,650 430 6,960 145 100 10 10 0
Beresford, P (N.B.) P 6,275 435 5,750 20 55 0 0 0
Carignan, V (Que.) V 7,965 435 7,165 260 75 5 15 10
Shefford, CT (Que.) CT 6,690 445 6,120 60 65 0 5 0
Saint-Basile-le-Grand, V (Que.) V 16,730 455 15,695 395 145 5 25 5
Beauharnois, V (Que.) V 11,955 460 11,250 125 105 5 10 0
Shawinigan, V (Que.) V 48,675 460 47,710 255 215 10 25 5
Les Cèdres, MÉ (Que.) 6,060 470 5,360 135 80 0 5 0
Beloeil, V (Que.) V 20,455 480 19,345 435 160 0 25 5
Sainte-Agathe-des-Monts, V (Que.) ! V 9,990 480 9,125 295 70 10 15 5
Sainte-Julie, V (Que.) V 30,105 480 28,665 705 180 5 60 10
Hearst, T (Ont.) T 5,015 495 4,360 80 65 10 5 0
L'Ange-Gardien, MÉ (Que.) 5,050 505 4,430 35 70 0 5 0
Mont-Saint-Hilaire, V (Que.) V 17,940 550 16,865 365 125 10 20 15
Otterburn Park, V (Que.) V 8,445 570 7,625 155 75 5 15 5
Sainte-Adèle, V (Que.) V 11,915 610 10,835 305 120 15 20 10
Lorraine, V (Que.) V 9,480 640 7,965 640 140 25 40 20
Sainte-Catherine, V (Que.) V 16,760 670 15,040 815 145 5 70 15
Mercier, V (Que.) V 11,580 675 10,275 440 130 20 35 5
Mont-Tremblant, V (Que.) ! V 9,395 695 8,365 220 90 5 10 5
Edmundston, C (N.B.) C 15,505 700 14,480 140 170 5 10 5
Sainte-Thérèse, V (Que.) V 25,570 700 23,455 1,075 225 15 75 25
Sept-Îles, V (Que.) V 25,350 745 23,875 510 160 5 50 0
Saint-Sauveur, V (Que.) V 9,790 770 8,605 280 110 10 10 5
Drummondville, V (Que.) V 70,760 785 67,925 1,590 290 10 140 20
Sainte-Marthe-sur-le-Lac, V (Que.) V 15,650 800 14,095 550 130 5 50 15
Mirabel, V (Que.) V 41,900 820 40,055 700 240 10 60 15
Rouyn-Noranda, V (Que.) V 40,290 835 38,705 425 245 10 65 10
Boisbriand, V (Que.) ! V 26,805 890 22,155 3,345 200 65 120 20
Val-d'Or, V (Que.) V 31,525 910 29,710 590 230 25 50 10
La Prairie, V (Que.) V 23,065 925 19,780 1,950 245 35 105 30
Grand Falls / Grand-Sault, TV (N.B.) TV 5,620 930 4,565 30 90 5 0 0
Boucherville, V (Que.) V 40,655 950 37,550 1,720 260 15 140 20
Alnwick, P (N.B.) ! P 5,875 955 4,815 25 75 0 0 0
Saint-Jérôme, V (Que.) V 67,675 1,005 64,395 1,715 365 20 150 35
Mascouche, V (Que.) V 42,345 1,010 39,575 1,320 275 30 110 20
Cookshire-Eaton, V (Que.) V 5,130 1,025 3,995 25 80 0 0 0
Dundas, P (N.B.) P 6,240 1,100 5,005 40 90 0 0 5
Salaberry-de-Valleyfield, V (Que.) V 39,485 1,100 37,475 390 460 15 40 15
Cantley, MÉ (Que.) 9,890 1,105 8,335 270 130 20 25 5
Brownsburg-Chatham, V (Que.) V 7,140 1,145 5,730 140 105 10 5 5
Beaubassin East / Beaubassin-est, RCR (N.B.) RCR 6,200 1,150 4,905 35 105 5 0 0
Saguenay, V (Que.) V 143,560 1,180 140,910 975 350 20 100 5
Rawdon, MÉ (Que.) 10,270 1,195 8,540 375 120 20 15 0
Chambly, V (Que.) V 25,465 1,200 23,300 625 235 15 70 15
Val-des-Monts, MÉ (Que.) 10,420 1,215 8,935 115 135 5 10 5
Rigaud, MÉ (Que.) ! 7,285 1,225 5,615 295 125 10 10 0
Repentigny, V (Que.) V 81,535 1,245 75,185 4,015 485 65 480 60
Shediac, TV (N.B.) TV 5,705 1,245 4,245 95 115 5 0 0
Saint-Constant, V (Que.) V 24,870 1,255 21,685 1,515 255 40 90 35
Lachute, V (Que.) V 12,325 1,315 10,705 155 130 10 10 0
Granby, V (Que.) ! V 62,025 1,325 57,945 2,190 375 25 135 25
Lévis, V (Que.) V 137,195 1,345 133,905 1,285 460 15 160 25
Magog, V (Que.) V 24,915 1,390 22,975 270 255 5 20 5
Trois-Rivières, V (Que.) ! V 129,715 1,480 124,970 2,485 520 15 220 20
Hawkesbury, T (Ont.) ! T 10,350 1,585 8,140 385 205 25 15 10
Saint-Eustache, V (Que.) ! V 43,665 1,635 39,585 1,905 335 35 130 35
Gaspé, V (Que.) ! V 15,025 1,700 13,085 55 165 0 20 5
Blainville, V (Que.) V 53,510 1,735 47,905 3,100 460 55 205 45
Rosemère, V (Que.) V 14,135 1,825 10,720 1,270 190 40 65 25
Alfred and Plantagenet, TP (Ont.) TP 9,025 1,860 6,795 230 125 15 0 0
Candiac, V (Que.) V 19,875 1,910 15,830 1,655 305 60 80 30
Sainte-Anne-de-Bellevue, V (Que.) V 4,650 1,935 1,745 760 120 50 25 10
Cowansville, V (Que.) V 12,155 1,970 9,775 190 190 15 15 0
L'Île-Perrot, V (Que.) V 10,415 2,135 6,840 1,150 190 40 45 20
Kapuskasing, T (Ont.) T 8,045 2,180 5,465 180 180 35 5 0
Terrebonne, V (Que.) V 105,965 2,190 95,940 6,315 690 105 630 95
Pontiac, MÉ (Que.) 5,625 2,195 3,135 145 130 15 0 0
Notre-Dame-de-l'Île-Perrot, V (Que.) V 10,610 2,230 6,890 1,105 235 65 40 45
La Broquerie, RM (Man.) ! RM 5,195 2,390 845 1,850 45 60 15 0
Saint-Bruno-de-Montarville, V (Que.) V 25,845 2,410 21,830 1,170 310 30 75 25
Saint-Jean-sur-Richelieu, V (Que.) V 91,630 2,415 86,635 1,595 755 35 160 35
Lac-Brome, V (Que.) V 5,455 2,545 2,640 200 60 5 0 5
La Pêche, MÉ (Que.) ! 7,495 2,730 4,440 180 125 10 0 0
Clare, MD (N.S.) MD 8,155 2,745 5,075 85 245 0 5 0
Deux-Montagnes, V (Que.) V 17,460 2,750 13,300 1,045 250 15 75 20
Saint-Lambert, V (Que.) V 20,945 2,830 15,635 1,960 325 50 95 45
Champlain, TP (Ont.) TP 8,515 2,910 5,230 240 110 15 5 0
Iqaluit, CY (Nvt.) ! CY 6,620 2,915 315 3,300 0 85 5 0
Cochrane, T (Ont.) T 5,295 2,935 2,080 210 65 10 0 0
Campbellton, CY (N.B.) ! CY 6,940 2,970 3,645 135 185 5 5 5
Inverness, Subd. A, SC (N.S.) SC 5,195 3,020 2,045 40 80 0 0 0
Montréal-Ouest, V (Que.) V 5,075 3,085 800 970 130 45 35 15
Chelsea, MÉ (Que.) 6,975 3,170 3,270 340 155 20 15 10
Mackenzie County, SM (Alta.) ! SM 10,905 3,220 45 7,320 0 175 140 0
Stanley, RM (Man.) RM 8,355 3,230 20 4,900 0 175 30 0
The Nation / La Nation, M (Ont.) ! M 11,540 3,305 7,730 315 165 15 5 5
Hudson, V (Que.) V 5,135 3,370 1,175 445 115 20 10 0
Taber, MD (Alta.) ! MD 6,850 3,495 20 3,205 5 120 10 0
Peace River B, RDA (B.C.) ! RDA 5,550 3,505 30 1,950 5 60 5 0
Ritchot, RM (Man.) RM 5,435 3,595 1,375 370 75 25 0 0
St. Paul, T (Alta.) T 5,195 3,835 735 505 50 65 0 5
Mont-Royal, V (Que.) V 19,240 3,960 8,475 5,935 305 190 255 110
Willow Creek No. 26, MD (Alta.) ! MD 5,110 4,005 60 1,010 10 15 5 0
Kent, DM (B.C.) ! DM 4,900 4,175 65 605 5 40 5 5
Sioux Lookout, MU (Ont.) MU 4,990 4,215 85 620 5 60 5 0
Hampstead, V (Que.) V 7,155 4,270 1,305 1,390 70 45 35 35
Argyle, MD (N.S.) MD 8,215 4,295 3,725 35 160 0 0 5
Stettler County No. 6, MD (Alta.) ! MD 5,085 4,305 40 735 0 10 0 0
Espanola, T (Ont.) T 5,285 4,325 765 130 45 20 0 0
Meadow Lake, CY (Sask.) CY 4,935 4,425 60 365 10 65 10 0
West Elgin, MU (Ont.) MU 5,145 4,440 90 575 5 40 0 0
Vegreville, T (Alta.) T 5,425 4,470 75 790 5 85 0 0
Peachland, DM (B.C.) DM 5,200 4,510 120 515 20 30 0 0
Creston, T (B.C.) ! T 5,175 4,535 115 475 15 30 5 0
West Nipissing / Nipissing Ouest, M (Ont.) M 13,970 4,605 8,860 215 250 20 20 0
Ashfield-Colborne-Wawanosh, TP (Ont.) TP 5,575 4,660 40 850 5 20 0 5
Spallumcheen, DM (B.C.) DM 5,055 4,665 45 315 5 20 5 0
Galway-Cavendish and Harvey, TP (Ont.) TP 5,105 4,680 70 335 10 10 0 0
Greater Vancouver A, RDA (B.C.) RDA 12,820 4,685 160 7,645 30 285 15 0
St. Paul County No. 19, MD (Alta.) ! MD 5,830 4,690 745 320 35 35 0 5
North Stormont, TP (Ont.) TP 6,730 4,705 1,660 265 80 10 10 0
Lanark Highlands, TP (Ont.) TP 5,130 4,715 260 125 20 5 0 0
Gananoque, T (Ont.) T 5,045 4,735 110 165 20 10 0 0
Greenview No. 16, MD (Alta.) MD 5,300 4,735 100 435 15 20 0 0
Smithers, T (B.C.) ! T 5,345 4,760 65 460 10 45 10 0
Annapolis, Subd. C, SC (N.S.) SC 5,015 4,785 145 65 10 10 0 0
Bayham, MU (Ont.) MU 6,990 4,795 70 2,035 0 75 5 0
Bulkley-Nechako A, RDA (B.C.) RDA 5,390 4,795 95 460 10 25 5 0
Woodstock, TV (N.B.) TV 5,095 4,800 80 185 15 0 0 0
Grand Bay-Westfield, TV (N.B.) TV 5,105 4,805 215 65 15 5 0 0
The Pas, T (Man.) ! T 5,445 4,855 65 410 10 90 5 0
Flin Flon (Part), CY (Man.) CY 5,280 4,860 75 310 5 35 5 0
Inverness, Subd. B, SC (N.S.) ! SC 5,045 4,860 70 80 10 25 0 0
Redcliff, T (Alta.) ! T 5,585 4,875 70 585 5 45 5 0
Cornwall, T (P.E.I.) T 5,160 4,885 125 130 10 5 0 0
Crowsnest Pass, SM (Alta.) ! SM 5,435 4,890 85 405 10 35 5 0
Burton, P (N.B.) P 5,405 4,900 380 80 45 5 0 0
Humboldt, CY (Sask.) ! CY 5,550 4,910 50 530 10 50 0 0
Algoma, Unorganized, North Part, NO (Ont.) NO 5,520 4,935 295 260 10 10 0 0
Thunder Bay, Unorganized, NO (Ont.) ! NO 5,910 4,960 215 665 15 45 5 5
Winkler, CY (Man.) CY 10,490 4,960 30 5,285 5 205 5 0
Gimli, RM (Man.) ! RM 5,750 4,975 95 615 5 50 5 0
Sackville, T (N.B.) T 5,405 4,975 220 160 35 15 0 0
Peace River D, RDA (B.C.) RDA 5,475 4,985 50 410 5 25 10 0
Pincourt, V (Que.) V 14,270 4,985 6,990 1,855 280 80 50 35
Kings, Subd. D, SC (N.S.) SC 5,140 4,995 45 85 5 10 5 0
Melfort, CY (Sask.) ! CY 5,435 5,005 55 335 5 40 0 0
Portage la Prairie, RM (Man.) ! RM 6,525 5,005 220 1,260 15 25 0 0
Big Lakes, MD (Alta.) ! MD 5,915 5,010 140 715 0 35 5 0
Tay Valley, TP (Ont.) TP 5,290 5,015 125 135 10 5 0 0
Okanagan-Similkameen D, RDA (B.C.) ! RDA 5,715 5,020 115 520 15 30 10 0
Beaver County, MD (Alta.) MD 5,690 5,070 80 500 10 25 5 0
Nanaimo E, RDA (B.C.) RDA 5,675 5,070 95 470 10 30 0 0
Petrolia, T (Ont.) T 5,375 5,070 95 185 20 5 5 0
Bonnyville, T (Alta.) ! T 6,060 5,090 425 460 30 45 5 0
Aylmer, T (Ont.) T 7,070 5,095 50 1,870 5 50 0 0
Wainwright, T (Alta.) T 5,690 5,115 185 345 10 40 0 0
Oliver Paipoonge, MU (Ont.) MU 5,725 5,125 135 425 0 25 5 0
Tsinstikeptum 9, IRI (B.C.) ! IRI 5,825 5,130 155 480 10 45 0 0
Cumberland, Subd. C, SC (N.S.) SC 5,310 5,150 70 80 10 0 0 0
Hope, DM (B.C.) ! DM 5,885 5,165 95 575 15 30 5 0
Minden Hills, TP (Ont.) ! TP 5,590 5,190 55 320 10 10 0 0
Stettler, T (Alta.) ! T 5,655 5,220 55 335 10 35 0 0
East Kootenay C, RDA (B.C.) ! RDA 5,710 5,270 95 315 5 25 0 0
Barrhead County No. 11, MD (Alta.) ! MD 6,085 5,280 65 705 10 30 5 0
Shelburne, T (Ont.) T 5,630 5,310 65 225 10 25 0 0
Newell County No. 4, MD (Alta.) ! MD 6,785 5,320 40 1,385 5 25 5 0
Banff, T (Alta.) T 7,580 5,325 355 1,720 25 145 10 5
Dieppe, C (N.B.) C 22,885 5,335 16,560 510 435 15 25 5
South Bruce, MU (Ont.) MU 5,675 5,360 10 290 5 10 0 0
Macdonald, RM (Man.) RM 6,280 5,395 325 490 25 45 5 0
Marystown, T (N.L.) T 5,500 5,430 25 40 5 0 0 0
Peace River, T (Alta.) T 6,690 5,450 350 775 25 85 10 0
Southwest Middlesex, MU (Ont.) MU 5,800 5,450 55 275 10 15 5 0
Dysart and Others, TP (Ont.) ! TP 5,900 5,545 60 270 5 15 0 0
Perth, T (Ont.) T 5,820 5,550 135 120 10 10 5 0
North Glengarry, TP (Ont.) TP 9,995 5,555 3,865 390 160 15 5 5
Bathurst, CY (N.B.) CY 11,890 5,590 5,865 190 230 10 5 10
Douglas, P (N.B.) P 6,065 5,600 290 130 40 0 0 0
Morden, T (Man.) T 7,675 5,600 110 1,855 5 95 5 5
Wainfleet, TP (Ont.) TP 6,340 5,605 205 480 10 40 5 0
Tweed, MU (Ont.) MU 5,920 5,615 95 185 5 15 0 0
Chatsworth, TP (Ont.) TP 6,370 5,630 45 675 0 15 0 0
Kentville, T (N.S.) ! T 5,900 5,640 95 150 10 10 0 0
Pictou, Subd. B, SC (N.S.) SC 5,825 5,690 45 85 5 5 0 0
Annapolis, Subd. A, SC (N.S.) ! SC 5,945 5,710 90 125 10 10 5 0
Parry Sound, T (Ont.) T 6,060 5,710 100 220 15 20 0 0
Huron-Kinloss, TP (Ont.) TP 6,705 5,715 50 900 5 25 5 0
Cramahe, TP (Ont.) TP 6,070 5,760 75 215 5 15 5 0
Bay Roberts, T (N.L.) T 5,820 5,780 15 20 0 5 0 0
Malahide, TP (Ont.) TP 9,020 5,795 55 3,035 0 110 15 5
Clarenville, T (N.L.) T 5,905 5,800 5 90 5 10 0 0
Slave Lake, T (Alta.) T 6,760 5,800 120 755 5 75 5 0
The Blue Mountains, T (Ont.) T 6,395 5,815 65 480 10 25 5 0
Lincoln, P (N.B.) P 6,460 5,825 490 85 45 10 5 5
Cariboo A, RDA (B.C.) RDA 6,250 5,850 85 285 10 15 5 0
Yarmouth, T (N.S.) T 6,555 5,880 505 105 50 10 0 0
Peace River C, RDA (B.C.) RDA 6,390 5,885 65 415 5 20 0 0
Antigonish, Subd. B, SC (N.S.) SC 6,440 5,935 380 80 35 15 0 0
Ponoka, T (Alta.) T 6,575 5,935 70 505 10 55 0 0
Blackfalds, T (Alta.) ! T 6,300 5,945 95 225 10 25 0 0
Muskoka Lakes, TP (Ont.) ! TP 6,325 5,945 65 275 10 25 0 0
Southgate, TP (Ont.) ! TP 7,190 5,990 60 1,105 5 25 0 0
North Middlesex, MU (Ont.) MU 6,415 6,005 35 360 5 5 5 0
Devon, T (Alta.) ! T 6,440 6,035 95 280 10 20 0 0
East Zorra-Tavistock, TP (Ont.) ! TP 6,625 6,075 45 445 5 40 0 0
Puslinch, TP (Ont.) TP 6,995 6,075 85 790 0 30 10 0
Kimberley, CY (B.C.) CY 6,595 6,085 80 395 15 20 0 0
Warman, T (Sask.) ! T 7,035 6,090 105 795 10 35 0 5
Whitewater Region, TP (Ont.) TP 6,775 6,115 295 320 35 10 5 5
Merritt, CY (B.C.) ! CY 7,020 6,135 120 685 5 65 5 5
Alnwick/Haldimand, TP (Ont.) TP 6,605 6,140 90 345 10 15 0 0
Pictou, Subd. A, SC (N.S.) SC 6,385 6,155 75 135 15 10 0 0
St. Marys, T (Ont.) T 6,580 6,220 90 250 5 15 0 0
Arran-Elderslie, MU (Ont.) MU 6,750 6,225 40 450 10 25 0 0
Sherbrooke, V (Que.) V 152,445 6,235 135,785 8,575 1,130 100 555 65
Otonabee-South Monaghan, TP (Ont.) ! TP 6,660 6,250 70 305 15 20 0 5
Rocky Mountain House, T (Alta.) T 6,790 6,275 80 360 10 60 5 0
Coaldale, T (Alta.) T 7,450 6,290 50 1,055 5 45 0 0
Kirkland Lake, T (Ont.) T 7,910 6,305 1,180 315 90 15 5 0
Comox Valley A, RDA (B.C.) ! RDA 6,895 6,335 150 380 10 25 5 0
Revelstoke, CY (B.C.) ! CY 7,090 6,340 180 495 20 50 0 0
Kenora, Unorganized, NO (Ont.) ! NO 7,025 6,350 210 390 10 45 10 0
Kingsclear, P (N.B.) P 7,345 6,350 715 205 65 15 0 0
Comox Valley B (Lazo North), RDA (B.C.) ! RDA 6,940 6,370 135 390 15 25 5 0
South-West Oxford, TP (Ont.) TP 7,545 6,375 60 1,060 10 40 5 0
Beckwith, TP (Ont.) TP 6,990 6,380 345 205 40 15 0 0
Edwardsburgh/Cardinal, TP (Ont.) TP 6,945 6,390 315 200 30 15 5 0
Lac la Biche County, MD (Alta.) ! MD 8,340 6,390 605 1,170 40 115 15 0
Bluewater, MU (Ont.) MU 6,915 6,405 100 385 5 10 5 0
Rockwood, RM (Man.) ! RM 7,425 6,415 130 825 15 35 5 0
Cypress County, MD (Alta.) ! MD 7,210 6,420 65 685 10 30 0 0
Nanaimo A, RDA (B.C.) RDA 6,905 6,440 105 340 5 25 0 0
Nanaimo G, RDA (B.C.) RDA 7,160 6,460 105 535 15 35 0 0
Drayton Valley, T (Alta.) T 6,980 6,470 95 350 10 55 0 0
Taber, T (Alta.) T 8,105 6,480 40 1,495 10 70 10 0
Kitimat, DM (B.C.) DM 8,300 6,490 235 1,475 15 80 0 0
Vaudreuil-Dorion, V (Que.) V 33,105 6,490 21,245 4,240 610 250 135 135
Castlegar, CY (B.C.) ! CY 7,680 6,500 65 1,010 10 90 10 0
Douro-Dummer, TP (Ont.) TP 6,805 6,500 50 225 5 15 5 5
Stephenville, T (N.L.) ! T 6,665 6,510 85 40 20 5 0 0
Westlock County, MD (Alta.) ! MD 7,645 6,555 250 790 15 25 0 0
Moncton, P (N.B.) P 9,420 6,600 2,615 85 115 5 0 0
Wellesley, TP (Ont.) TP 10,710 6,640 50 3,915 15 85 10 0
Mono, T (Ont.) T 7,525 6,645 70 760 10 35 5 5
Drumheller, T (Alta.) ! T 7,360 6,670 90 525 10 50 0 5
Temiskaming Shores, CY (Ont.) ! CY 10,160 6,675 3,110 195 165 10 0 0
Trail, CY (B.C.) ! CY 7,495 6,690 60 680 10 55 5 0
Dauphin, CY (Man.) ! CY 8,075 6,705 125 1,060 20 145 10 5
Wheatland County, MD (Alta.) ! MD 8,280 6,735 105 1,395 10 45 0 0
Athabasca County, MD (Alta.) ! MD 7,660 6,785 195 615 15 45 5 0
Hanover, T (Ont.) T 7,255 6,785 60 385 10 20 5 0
Mapleton, TP (Ont.) TP 9,980 6,800 40 3,030 10 100 0 0
Brazeau County, MD (Alta.) ! MD 7,200 6,810 110 255 10 20 5 0
Barrington, MD (N.S.) MD 6,965 6,815 95 40 10 0 0 0
Dryden, CY (Ont.) CY 7,495 6,830 175 450 15 25 0 0
Augusta, TP (Ont.) TP 7,430 6,855 220 310 25 25 5 0
Blandford-Blenheim, TP (Ont.) TP 7,360 6,865 60 410 5 25 0 0
