Archived Content

Information identified as archived is provided for reference, research or recordkeeping purposes. It is not subject to the Government of Canada Web Standards and has not been altered or updated since it was archived. Please contact us to request a format other than those available.

Census Profile

Data table

Data table

Select a table view
The table shows total, male and female data grouped by geography (appearing as column headers) for selected characteristics (appearing as row headers).
Characteristic British Columbia Data quality note(s)

(Province)
Vancouver, CY
British Columbia
(Census subdivision)
Change geography 1 Change geography 2
Total Male Female Total Male Female
Population and dwelling counts
Population in 2011Census data footnote 1 4,400,057  ...Data not available ...Data not available 603,502 ...Data not available ...Data not available
Population in 2006Census data footnote 1 4,113,487  ...Data not available ...Data not available 578,041 ...Data not available ...Data not available
2006 to 2011 population change (%) 7.0 ...Data not available ...Data not available 4.4 ...Data not available ...Data not available
Total private dwellingsCensus data footnote 2 1,945,365 ...Data not available ...Data not available 286,742 ...Data not available ...Data not available
Private dwellings occupied by usual residentsCensus data footnote 3 1,764,637 ...Data not available ...Data not available 264,573 ...Data not available ...Data not available
Population density per square kilometre 4.8 ...Data not available ...Data not available 5,249.1 ...Data not available ...Data not available
Land area (square km) 922,509.29 ...Data not available ...Data not available 114.97 ...Data not available ...Data not available
Age characteristics
Total population by age groupsCensus data footnote 4 4,400,055 2,156,600 2,243,455 603,500 295,095 308,400
0 to 4 years 219,665 112,885 106,775 24,770 12,725 12,050
5 to 9 years 218,915 112,200 106,715 22,400 11,625 10,775
10 to 14 years 238,780 122,465 116,315 24,175 12,435 11,740
15 to 19 years 275,165 141,670 133,500 29,095 14,950 14,150
15 years 53,725 27,620 26,110 5,500 2,770 2,730
16 years 54,885 28,475 26,410 5,625 2,985 2,635
17 years 55,400 28,510 26,885 5,715 2,955 2,760
18 years 55,380 28,425 26,955 5,985 3,025 2,960
19 years 55,785 28,640 27,140 6,275 3,215 3,065
20 to 24 years 279,825 142,290 137,535 44,285 21,710 22,570
25 to 29 years 288,780 143,475 145,305 59,465 28,810 30,655
30 to 34 years 275,985 135,220 140,755 53,335 26,355 26,980
35 to 39 years 280,870 135,455 145,415 47,230 23,055 24,175
40 to 44 years 313,765 151,430 162,335 48,640 23,950 24,690
45 to 49 years 350,600 170,580 180,020 49,195 24,730 24,460
50 to 54 years 354,610 172,060 182,550 44,105 21,435 22,670
55 to 59 years 323,335 157,455 165,880 39,500 19,315 20,185
60 to 64 years 291,040 142,645 148,395 35,365 17,370 17,995
65 to 69 years 210,900 103,785 107,115 22,845 11,110 11,735
70 to 74 years 160,715 77,350 83,360 18,800 8,720 10,080
75 to 79 years 127,480 60,720 66,760 15,870 7,425 8,440
80 to 84 years 96,945 42,745 54,200 12,305 5,410 6,895
85 years and over 92,675 32,150 60,520 12,110 3,955 8,155
Median age of the populationCensus data footnote 5 41.9 41.1 42.7 39.7 39.1 40.2
% of the population aged 15 and over 84.6 83.9 85.3 88.2 87.5 88.8
Marital status
Total population 15 years and over by marital statusCensus data footnote 6 3,722,695 1,809,045 1,913,650 532,150 258,310 273,840
Married or living with a common-law partner 2,154,575 1,074,965 1,079,610 264,105 132,245 131,855
Married (and not separated) 1,832,605 913,430 919,175 216,815 107,845 108,965
Living common law 321,965 161,530 160,435 47,285 24,395 22,890
Not married and not living with a common-law partner 1,568,120 734,075 834,040 268,050 126,065 141,985
Single (never legally married) 1,014,270 550,830 463,435 194,270 102,030 92,240
Separated 102,040 43,570 58,470 12,850 5,445 7,400
Divorced 246,515 98,130 148,385 35,825 14,020 21,800
Widowed 205,300 41,550 163,750 25,110 4,570 20,545
Family characteristics
Total number of census families in private householdsCensus data footnote 7 1,238,155 ...Data not available ...Data not available 151,335 ...Data not available ...Data not available
Size of census family: 2 persons 645,245 ...Data not available ...Data not available 79,030 ...Data not available ...Data not available
Size of census family: 3 persons 263,910 ...Data not available ...Data not available 34,395 ...Data not available ...Data not available
Size of census family: 4 persons 238,525 ...Data not available ...Data not available 28,625 ...Data not available ...Data not available
Size of census family: 5 or more persons 90,470 ...Data not available ...Data not available 9,280 ...Data not available ...Data not available
Total number of census families in private householdsCensus data footnote 8 1,238,155 ...Data not available ...Data not available 151,330 ...Data not available ...Data not available
Total couple families by family structure and number of children 1,048,350 ...Data not available ...Data not available 126,610 ...Data not available ...Data not available
Married couples 887,990 ...Data not available ...Data not available 103,030 ...Data not available ...Data not available
Without children at home 422,310 ...Data not available ...Data not available 43,510 ...Data not available ...Data not available
With children at home 465,680 ...Data not available ...Data not available 59,520 ...Data not available ...Data not available
1 child 181,895 ...Data not available ...Data not available 25,375 ...Data not available ...Data not available
2 children 205,505 ...Data not available ...Data not available 25,655 ...Data not available ...Data not available
3 or more children 78,280 ...Data not available ...Data not available 8,495 ...Data not available ...Data not available
Common-law couples 160,360 ...Data not available ...Data not available 23,580 ...Data not available ...Data not available
Without children at home 105,425 ...Data not available ...Data not available 19,305 ...Data not available ...Data not available
With children at home 54,935 ...Data not available ...Data not available 4,270 ...Data not available ...Data not available
1 child 27,565 ...Data not available ...Data not available 2,450 ...Data not available ...Data not available
2 children 19,145 ...Data not available ...Data not available 1,420 ...Data not available ...Data not available
3 or more children 8,225 ...Data not available ...Data not available 405 ...Data not available ...Data not available
Total lone-parent families by sex of parent and number of children 189,805 ...Data not available ...Data not available 24,725 ...Data not available ...Data not available
Female parent 149,010 ...Data not available ...Data not available 20,120 ...Data not available ...Data not available
1 child 90,235 ...Data not available ...Data not available 13,055 ...Data not available ...Data not available
2 children 43,935 ...Data not available ...Data not available 5,435 ...Data not available ...Data not available
3 or more children 14,835 ...Data not available ...Data not available 1,630 ...Data not available ...Data not available
Male parent 40,795 ...Data not available ...Data not available 4,600 ...Data not available ...Data not available
1 child 27,275 ...Data not available ...Data not available 3,160 ...Data not available ...Data not available
2 children 10,510 ...Data not available ...Data not available 1,135 ...Data not available ...Data not available
3 or more children 3,005 ...Data not available ...Data not available 305 ...Data not available ...Data not available
Total children in census families in private households 1,230,340 ...Data not available ...Data not available 146,430 ...Data not available ...Data not available
Under six years of age 260,215 ...Data not available ...Data not available 29,245 ...Data not available ...Data not available
6 to 14 years 409,250 ...Data not available ...Data not available 41,480 ...Data not available ...Data not available
15 to 17 years 156,650 ...Data not available ...Data not available 16,065 ...Data not available ...Data not available
18 to 24 years 255,855 ...Data not available ...Data not available 31,885 ...Data not available ...Data not available
25 years and over 148,375 ...Data not available ...Data not available 27,755 ...Data not available ...Data not available
Average number of children at home per census family 1.0 ...Data not available ...Data not available 1.0 ...Data not available ...Data not available
Household and dwelling characteristics
Total number of persons in private households 4,324,505 2,122,320 2,202,185 590,205 288,095 302,110
Number of persons not in census families 807,660 383,540 424,120 165,840 79,055 86,785
Living with relativesCensus data footnote 9 105,450 42,525 62,925 18,175 6,670 11,505
Living with non-relatives only 203,285 111,935 91,345 46,460 24,170 22,285
Living alone 498,920 229,075 269,850 101,200 48,215 52,990
Number of census family persons 3,516,850 1,738,780 1,778,070 424,370 209,045 215,330
Average number of persons per census family 2.8 ...Data not available ...Data not available 2.8 ...Data not available ...Data not available
Total number of persons aged 65 years and over in private households 643,410 302,320 341,095 75,360 34,360 41,000
Number of persons not in census families aged 65 years and over 211,820 65,460 146,365 28,975 9,280 19,690
Living with relativesCensus data footnote 9 32,900 7,490 25,410 5,605 1,090 4,510
Living with non-relatives only 13,560 6,770 6,790 1,795 845 950
Living alone 165,365 51,195 114,165 21,575 7,340 14,235
Number of census family persons aged 65 years and over 431,590 236,860 194,730 46,390 25,085 21,305
Total number of private households by household typeCensus data footnote 10 1,764,635 ...Data not available ...Data not available 264,575 ...Data not available ...Data not available
Census-family households 1,183,075 ...Data not available ...Data not available 142,960 ...Data not available ...Data not available
One-family-only householdsCensus data footnote 11 1,041,470 ...Data not available ...Data not available 122,540 ...Data not available ...Data not available
Couple-family householdsCensus data footnote 12 898,030 ...Data not available ...Data not available 103,885 ...Data not available ...Data not available
Without children 458,880 ...Data not available ...Data not available 52,895 ...Data not available ...Data not available
With children 439,150 ...Data not available ...Data not available 50,985 ...Data not available ...Data not available
Lone-parent-family households 143,445 ...Data not available ...Data not available 18,655 ...Data not available ...Data not available
Other family householdsCensus data footnote 13 141,600 ...Data not available ...Data not available 20,420 ...Data not available ...Data not available
One-family households with persons not in a census family 91,190 ...Data not available ...Data not available 12,745 ...Data not available ...Data not available
Couple-family householdsCensus data footnote 14 66,105 ...Data not available ...Data not available 9,820 ...Data not available ...Data not available
Without children 23,805 ...Data not available ...Data not available 3,300 ...Data not available ...Data not available
With children 42,300 ...Data not available ...Data not available 6,520 ...Data not available ...Data not available
Lone-parent-family households 25,085 ...Data not available ...Data not available 2,925 ...Data not available ...Data not available
Two-or-more-family households 50,415 ...Data not available ...Data not available 7,675 ...Data not available ...Data not available
Non-census-family households 581,565 ...Data not available ...Data not available 121,615 ...Data not available ...Data not available
One-person households 498,925 ...Data not available ...Data not available 101,205 ...Data not available ...Data not available
Two-or-more-person households 82,640 ...Data not available ...Data not available 20,410 ...Data not available ...Data not available
Total number of occupied private dwellings by structural type of dwellingCensus data footnote 15 1,764,635 ...Data not available ...Data not available 264,575 ...Data not available ...Data not available
Single-detached house 842,120 ...Data not available ...Data not available 47,530 ...Data not available ...Data not available
Apartment, building that has five or more storeys 143,970 ...Data not available ...Data not available 70,270 ...Data not available ...Data not available
Movable dwellingCensus data footnote 16 46,960 ...Data not available ...Data not available 65 ...Data not available ...Data not available
Other dwellingCensus data footnote 17 731,585 ...Data not available ...Data not available 146,705 ...Data not available ...Data not available
Semi-detached house 52,825 ...Data not available ...Data not available 4,000 ...Data not available ...Data not available
Row house 130,365 ...Data not available ...Data not available 9,040 ...Data not available ...Data not available
Apartment, duplex 184,355 ...Data not available ...Data not available 45,845 ...Data not available ...Data not available
Apartment, building that has fewer than five storeys 361,150 ...Data not available ...Data not available 87,430 ...Data not available ...Data not available
Other single-attached house 2,885 ...Data not available ...Data not available 390 ...Data not available ...Data not available
Total number of private households by household sizeCensus data footnote 18 1,764,640 ...Data not available ...Data not available 264,570 ...Data not available ...Data not available
1 person 498,925 ...Data not available ...Data not available 101,205 ...Data not available ...Data not available
2 persons 613,270 ...Data not available ...Data not available 81,465 ...Data not available ...Data not available
3 persons 264,135 ...Data not available ...Data not available 34,770 ...Data not available ...Data not available
4 persons 237,725 ...Data not available ...Data not available 28,070 ...Data not available ...Data not available
5 persons 91,600 ...Data not available ...Data not available 10,985 ...Data not available ...Data not available
6 or more persons 58,985 ...Data not available ...Data not available 8,070 ...Data not available ...Data not available
Number of persons in private households 4,324,505 ...Data not available ...Data not available 590,205 ...Data not available ...Data not available
Average number of persons in private households 2.5 ...Data not available ...Data not available 2.2 ...Data not available ...Data not available
Detailed mother tongue
Detailed mother tongue - Total population excluding institutional residentsCensus data footnote 19 4,356,205 2,137,240 2,218,965 595,720 291,505 304,215
  Single responses  4,273,930 2,098,055 2,175,870 578,685 283,430 295,250
    English  3,062,435 1,526,350 1,536,085 299,290 154,040 145,250
    French  57,275 28,315 28,965 8,905 4,575 4,330
    Non-official languages  1,154,215 543,395 610,825 270,490 124,825 145,670
      Selected Aboriginal languagesCensus data footnote 20 1,210 540 675 165 85 85
        Atikamekw    0 0 0 0 0 0
        Cree, n.o.s.  955 435 525 120 60 55
        Dene  70 35 35 10 10 5
        Innu/Montagnais  5 5 0 0 0 5
        Inuktitut  25 10 10 5 0 0
        Mi'kmaq  15 10 5 0 0 0
        Ojibway  140 50 90 30 10 15
        Oji-Cree  0 0 0 0 0 0
        Stoney  5 5 5 5 0 5
Selected non-Aboriginal languagesCensus data footnote 21 1,137,420 535,395 602,025 268,345 123,780 144,565
        African languages, n.i.e 620 330 295 55 30 25
        Afrikaans  2,735 1,330 1,405 220 120 100
        Akan (Twi)  455 235 220 70 35 40
        Albanian  1,335 695 635 130 70 60
        Amharic  1,255 615 640 305 160 135
        Arabic  13,050 7,505 5,550 2,685 1,670 1,015
        Armenian  1,105 560 545 275 140 135
        Bantu languages, n.i.e 530 235 295 65 35 30
        Bengali  2,410 1,265 1,145 880 465 420
        Berber languages (Kabyle)  15 10 5 0 0 0
        Bisayan languages  3,870 1,445 2,430 1,020 370 650
        Bosnian  1,275 635 640 225 110 115
        Bulgarian  1,945 960 985 465 210 260
        Burmese  945 485 465 340 175 165
        Cantonese  133,245 61,790 71,455 63,220 29,170 34,055
        Chinese, n.o.s.  120,040 55,735 64,305 44,880 20,730 24,150
        Creoles  640 315 320 70 40 35
        Croatian  7,820 3,860 3,955 1,320 635 680
        Czech  5,610 2,800 2,810 855 435 420
        Danish  5,250 2,575 2,675 435 205 230
        Dutch  23,080 11,190 11,890 1,350 675 670
        Estonian  820 345 475 130 50 80
        Finnish  4,090 1,705 2,390 410 150 260
        Flemish  445 215 235 40 30 10
        Fukien  1,920 835 1,085 545 245 305
        German  73,625 35,140 38,485 6,615 3,150 3,465
        Greek  6,250 3,360 2,885 2,275 1,160 1,110
        Gujarati  6,595 3,060 3,540 960 430 530
        Hakka  1,110 475 630 405 180 225
        Hebrew  1,755 970 785 830 460 365
        Hindi  24,640 11,840 12,800 3,955 1,905 2,040
        Hungarian  9,855 4,915 4,940 1,350 655 700
        Ilocano  3,755 1,465 2,290 1,535 615 925
        Indo-Iranian languages, n.i.e 475 265 205 65 40 25
        Italian  24,060 12,180 11,880 5,065 2,435 2,625
        Japanese  19,665 6,840 12,825 6,730 2,235 4,495
        Khmer (Cambodian)  1,465 700 770 330 150 180
        Korean  48,975 22,350 26,625 7,825 3,300 4,525
        Kurdish  1,415 775 645 385 210 175
        Lao  1,155 550 600 105 50 55
        Latvian  615 305 310 135 60 75
        Lingala  35 20 20 10 10 5
        Lithuanian  435 190 245 85 35 50
        Macedonian  275 130 140 60 25 40
        Malay  3,535 1,590 1,950 995 495 495
        Malayalam  1,460 735 725 325 160 165
        Maltese  220 115 115 20 10 5
        Mandarin  94,055 43,630 50,425 23,675 10,715 12,955
        Marathi  430 220 210 80 45 30
        Nepali  805 430 375 140 80 55
        Niger-Congo languages, n.i.e 470 250 220 60 35 20
        Norwegian  2,370 1,155 1,215 205 95 110
        Oromo  325 185 140 75 45 30
        Panjabi (Punjabi)  182,915 90,900 92,020 15,235 7,485 7,745
        Pashto  900 485 415 125 70 50
        Persian (Farsi)  36,045 18,265 17,775 6,260 3,270 2,990
        Polish  17,460 8,185 9,270 2,705 1,245 1,455
        Portuguese  14,605 6,990 7,615 3,410 1,680 1,730
        Romanian  8,330 4,110 4,220 1,145 525 620
        Rundi (Kirundi)  135 60 80 35 15 25
        Russian  22,650 10,300 12,350 3,705 1,635 2,070
        Rwanda (Kinyarwanda)  80 40 45 25 15 10
        Semitic languages, n.i.e 690 345 340 45 25 20
        Serbian  6,655 3,425 3,225 2,080 1,020 1,065
        Serbo-Croatian  1,425 675 755 480 230 255
        Shanghainese  1,250 530 715 460 185 275
        Sign languages, n.i.e 645 335 310 65 30 35
        Sindhi  1,770 790 975 245 105 140
        Sinhala (Sinhalese)  1,405 715 685 210 105 100
        Sino-Tibetan languages, n.i.e 775 400 375 70 35 35
        Slavic languages, n.i.e 495 275 225 80 40 40
        Slovak  3,220 1,440 1,780 480 205 270
        Slovenian  1,225 590 640 155 85 75
        Somali  975 495 480 130 70 60
        Spanish  40,795 19,325 21,470 10,500 5,230 5,270
        Swahili  755 390 365 110 60 50
        Swedish  2,740 1,195 1,545 440 200 235
        Tagalog (Pilipino, Filipino)  66,120 25,835 40,285 18,805 7,300 11,505
        Taiwanese  5,675 2,640 3,035 1,600 725 880
        Tamil  3,135 1,635 1,500 1,400 760 635
        Telugu  570 295 270 95 55 40
        Thai  2,410 730 1,680 665 255 410
        Tibetan languages  200 115 85 45 30 15
        Tigrigna  590 285 300 120 60 65
        Turkish  2,890 1,650 1,235 815 475 340
        Ukrainian  9,680 4,215 5,460 890 355 530
        Urdu  8,450 4,315 4,140 700 375 325
        Vietnamese  25,100 11,745 13,360 10,585 4,985 5,600
        Yiddish  350 185 170 185 90 100
      Other languagesCensus data footnote 22 15,585 7,455 8,130 1,985 960 1,025
  Multiple responses          82,280 39,185 43,095 17,035 8,075 8,965
    English and French  8,600 4,065 4,535 1,500 760 745
    English and non-official language  68,800 32,875 35,925 14,425 6,800 7,625
    French and non-official language  3,345 1,520 1,830 755 345 410
    English, French and non-official language 1,530 725 805 355 170 185
Knowledge of official languages
Knowledge of official languages - Total population excluding institutional residentsCensus data footnote 19 4,356,210 2,137,240 2,218,965 595,720 291,505 304,215
  English only 3,912,950 1,943,760 1,969,190 490,430 245,600 244,825
  French only 2,045 950 1,095 430 205 225
  English and French 296,645 132,940 163,705 58,905 26,855 32,045
  Neither English nor French 144,555 59,590 84,965 45,960 18,835 27,120
First official language spoken
First official language spoken - Total population excluding institutional residentsCensus data footnote 19 4,356,205 2,137,245 2,218,965 595,720 291,505 304,215
  English 4,143,245 2,044,365 2,098,885 537,105 266,410 270,695
  French 53,725 26,660 27,065 9,165 4,660 4,505
  English and French 16,935 7,710 9,220 4,020 1,835 2,180
  Neither English nor French 142,300 58,510 83,790 45,430 18,600 26,825
Official language minority (number)Census data footnote 23 62,190 30,515 31,680 11,175 5,575 5,600
Official language minority (percentage)Census data footnote 23 1.4 1.4 1.4 1.9 1.9 1.8
Detailed language spoken most often at home
Detailed language spoken most often at home - Total population excluding institutional residentsCensus data footnote 19 4,356,205 2,137,245 2,218,965 595,720 291,510 304,215
  Single responses 4,193,385 2,059,465 2,133,915 560,350 274,905 285,440
    English 3,506,595 1,733,775 1,772,820 387,300 194,815 192,485
    French 16,685 8,015 8,665 3,560 1,735 1,825
    Non-official languages 670,100 317,670 352,430 169,485 78,360 91,130
      Selected Aboriginal languagesCensus data footnote 20 175 85 85 25 15 10
        Atikamekw   0 0 0 0 0 0
        Cree, n.o.s. 135 70 65 15 10 10
        Dene 15 5 5 5 0 5
        Innu/Montagnais 0 0 0 0 0 0
        Inuktitut 5 5 5 0 0 0
        Mi'kmaq 0 0 0 0 0 0
        Ojibway 15 10 5 0 0 0
        Oji-Cree 0 0 0 0 0 0
        Stoney 0 0 0 0 0 0
      Selected non-Aboriginal languagesCensus data footnote 21 665,750 315,485 350,265 168,770 77,985 90,790
        African languages, n.i.e. 190 80 105 10 0 5
        Afrikaans 1,385 685 690 60 30 30
        Akan (Twi) 120 60 60 20 10 15
        Albanian 700 345 350 55 25 25
        Amharic 555 245 310 130 65 70
        Arabic 7,640 4,065 3,575 1,660 955 710
        Armenian 490 250 240 90 45 45
        Bantu languages, n.i.e. 115 50 65 10 5 5
        Bengali 1,465 715 750 560 280 275
        Berber languages (Kabyle) 0 0 0 0 0 0
        Bisayan languages 1,265 540 720 340 140 205
        Bosnian 705 370 340 115 65 55
        Bulgarian 1,085 530 555 215 95 120
        Burmese 585 315 270 225 125 105
        Cantonese 103,550 47,585 55,970 49,175 22,410 26,765
        Chinese, n.o.s. 81,270 37,740 43,525 30,650 14,070 16,580
        Creoles 315 145 165 45 20 25
        Croatian 2,540 1,200 1,340 475 225 250
        Czech 1,570 795 775 190 95 90
        Danish 325 160 170 50 25 25
        Dutch 2,230 1,055 1,175 135 60 75
        Estonian 110 40 70 20 10 15
        Finnish 795 350 445 95 40 60
        Flemish 50 25 20 15 10 5
        Fukien 690 310 380 165 70 100
        German 11,555 5,430 6,120 1,100 530 570
        Greek 2,105 1,015 1,095 955 440 510
        Gujarati 3,045 1,335 1,710 485 205 275
        Hakka 320 145 175 115 55 60
        Hebrew 780 395 390 350 175 170
        Hindi 12,390 5,900 6,490 1,915 905 1,015
        Hungarian 2,560 1,235 1,325 335 145 185
        Ilocano 1,190 530 660 525 240 290
        Indo-Iranian languages, n.i.e. 180 85 85 15 10 10
        Italian 6,250 2,730 3,520 2,040 890 1,150
        Japanese 9,540 3,985 5,555 3,560 1,440 2,120
        Khmer (Cambodian) 750 370 385 175 85 90
        Korean 38,810 17,985 20,830 5,445 2,415 3,035
        Kurdish 945 490 460 215 105 110
        Lao 545 270 275 30 10 15
        Latvian 105 50 50 40 15 20
        Lingala 10 5 5 0 0 0
        Lithuanian 65 30 35 20 10 10
        Macedonian 140 70 70 35 15 20
        Malay 1,320 655 660 395 205 185
        Malayalam 690 350 340 205 100 105
        Maltese 15 10 5 5 5 0
        Mandarin 78,070 36,945 41,130 19,030 8,895 10,135
        Marathi 230 120 105 30 20 10
        Nepali 525 275 250 85 50 35
        Niger-Congo languages, n.i.e. 140 65 75 15 10 10
        Norwegian 160 80 80 35 15 10
        Oromo 175 80 95 40 25 15
        Panjabi (Punjabi) 137,390 67,955 69,430 10,500 5,120 5,370
        Pashto 565 295 270 90 50 45
        Persian (Farsi) 24,750 12,095 12,655 3,875 1,890 1,985
        Polish 6,395 3,065 3,330 860 390 470
        Portuguese 5,195 2,405 2,785 1,545 750 800
        Romanian 4,155 2,050 2,105 445 220 230
        Rundi (Kirundi) 75 30 45 20 10 15
        Russian 12,205 5,880 6,320 2,085 960 1,130
        Rwanda (Kinyarwanda) 25 10 15 10 5 10
        Semitic languages, n.i.e. 465 230 235 15 5 10
        Serbian 4,020 2,020 2,000 1,325 645 685
        Serbo-Croatian 615 300 315 240 115 125
        Shanghainese 555 260 295 195 85 110
        Sign languages, n.i.e. 980 535 450 95 50 45
        Sindhi 675 295 385 75 30 50
        Sinhala (Sinhalese) 595 295 300 65 35 35
        Sino-Tibetan languages, n.i.e. 620 315 300 45 15 30
        Slavic languages, n.i.e. 80 35 45 20 10 15
        Slovak 1,080 515 570 125 60 65
        Slovenian 165 70 100 15 10 10
        Somali 625 310 315 70 35 40
        Spanish 20,585 10,025 10,555 5,245 2,560 2,680
        Swahili 250 130 125 45 25 25
        Swedish 430 195 235 120 55 60
        Tagalog (Pilipino, Filipino) 29,380 12,780 16,600 9,345 3,880 5,460
        Taiwanese 2,910 1,390 1,515 765 365 400
        Tamil 1,965 1,010 960 1,035 550 485
        Telugu 290 145 140 45 30 15
        Thai 845 375 475 270 125 145
        Tibetan languages 100 55 45 20 15 5
        Tigrigna 295 135 160 60 30 35
        Turkish 1,365 725 645 370 195 175
        Ukrainian 1,070 475 595 140 60 80
        Urdu 5,430 2,700 2,730 400 200 205
        Vietnamese 17,270 8,085 9,180 7,475 3,525 3,955
        Yiddish 10 5 5 5 0 0
      Other languagesCensus data footnote 22 4,180 2,100 2,075 690 365 330
  Multiple responses         162,820 77,775 85,050 35,375 16,600 18,775
    English and French 4,700 2,240 2,460 885 475 415
    English and non-official language 155,065 74,155 80,905 33,780 15,805 17,975
    French and non-official language 930 435 495 255 125 130
    English, French and non-official language 2,130 940 1,185 450 195 260
Detailed other language spoken regularly at home
Detailed other language spoken regularly at home - Total population excluding institutional residentsCensus data footnote 19 4,356,205 2,137,240 2,218,965 595,720 291,505 304,215
  None 3,740,260 1,844,645 1,895,615 454,215 224,420 229,795
  Single responses  604,495 287,270 317,220 138,730 65,795 72,930
    English  249,765 122,305 127,455 58,315 28,070 30,245
    French  38,175 17,315 20,865 6,815 3,275 3,545
    Non-official languages  316,550 147,655 168,900 73,595 34,460 39,140
      Selected Aboriginal languagesCensus data footnote 20 845 400 445 105 55 50
        Atikamekw    0 0 0 0 0 0
        Cree, n.o.s.  705 335 365 80 40 40
        Dene  30 15 20 5 0 5
        Innu/Montagnais  0 0 0 0 0 0
        Inuktitut  20 10 5 5 0 0
        Mi'kmaq  10 5 5 0 0 5
        Ojibway  80 35 45 20 10 5
        Oji-Cree  0 0 0 0 0 0
        Stoney  5 0 5 0 0 0
      Selected non-Aboriginal languagesCensus data footnote 21 305,355 142,340 163,020 72,660 34,020 38,640
        African languages, n.i.e 310 165 140 25 15 10
        Afrikaans  1,340 650 690 130 65 60
        Akan (Twi)  260 130 125 35 15 20
        Albanian  405 200 205 45 25 20
        Amharic  460 220 245 105 60 50
        Arabic  3,845 2,280 1,570 735 500 230
        Armenian  320 160 165 80 45 35
        Bantu languages, n.i.e 215 95 125 35 20 15
        Bengali  570 285 285 190 90 100
        Berber languages (Kabyle)  0 5 0 0 0 0
        Bisayan languages  920 345 575 220 80 140
        Bosnian  395 190 205 80 35 45
        Bulgarian  495 215 275 150 65 85
        Burmese  235 110 130 90 45 45
        Cantonese  29,240 13,945 15,290 13,960 6,715 7,240
        Chinese, n.o.s.  20,595 9,830 10,760 7,635 3,705 3,935
        Creoles  490 250 235 35 20 15
        Croatian  3,195 1,585 1,615 505 230 270
        Czech  1,940 900 1,045 330 155 175
        Danish  1,705 765 940 160 80 85
        Dutch  6,930 3,130 3,805 455 220 235
        Estonian  235 100 135 30 15 20
        Finnish  1,290 550 740 140 45 95
        Flemish  125 50 70 10 5 5
        Fukien  670 295 380 195 80 110
        German  23,905 10,935 12,970 2,735 1,275 1,465
        Greek  3,310 1,730 1,580 1,165 585 580
        Gujarati  3,185 1,485 1,705 350 155 195
        Hakka  315 135 175 135 65 75
        Hebrew  1,090 575 515 510 260 255
        Hindi  12,695 6,190 6,505 2,065 1,035 1,035
        Hungarian  2,950 1,405 1,545 430 200 235
        Ilocano  945 360 590 380 140 240
        Indo-Iranian languages, n.i.e 175 90 85 40 20 20
        Italian  9,605 4,715 4,890 1,925 945 980
        Japanese  9,050 3,635 5,415 2,860 1,130 1,735
        Khmer (Cambodian)  365 170 195 75 35 45
        Korean  6,890 3,125 3,765 1,545 615 925
        Kurdish  270 160 110 85 50 35
        Lao  410 200 210 45 25 20
        Latvian  120 45 75 30 10 20
        Lingala  65 25 40 5 5 0
        Lithuanian  115 55 60 25 15 15
        Macedonian  60 25 35 5 5 5
        Malay  1,450 645 805 385 195 195
        Malayalam  520 260 260 95 45 45
        Maltese  80 30 50 10 5 5
        Mandarin  17,925 8,150 9,775 5,625 2,475 3,150
        Marathi  125 65 65 25 10 15
        Nepali  155 80 75 15 10 5
        Niger-Congo languages, n.i.e 295 155 135 20 15 5
        Norwegian  715 330 380 80 40 40
        Oromo  65 45 25 10 10 5
        Panjabi (Punjabi)  34,010 17,040 16,970 3,655 1,840 1,815
        Pashto  235 120 120 25 15 10
        Persian (Farsi)  7,025 3,725 3,300 1,545 840 705
        Polish  5,450 2,475 2,975 905 405 500
        Portuguese  5,640 2,625 3,010 1,290 645 645
        Romanian  2,410 1,135 1,270 355 140 215
        Rundi (Kirundi)  40 25 25 5 5 5
        Russian  6,140 2,715 3,425 1,035 440 590
        Rwanda (Kinyarwanda)  30 15 15 10 5 5
        Semitic languages, n.i.e 160 85 70 15 10 5
        Serbian  1,855 955 905 510 250 260
        Serbo-Croatian  435 190 245 125 50 75
        Shanghainese  485 215 265 170 80 90
        Sign languages, n.i.e 865 345 520 45 20 35
        Sindhi  930 400 530 120 55 60
        Sinhala (Sinhalese)  570 285 290 70 35 35
        Sino-Tibetan languages, n.i.e 65 35 30 15 10 5
        Slavic languages, n.i.e 150 75 75 25 10 10
        Slovak  1,035 400 635 175 55 125
        Slovenian  345 155 190 50 20 25
        Somali  365 190 175 45 20 25
        Spanish  20,930 10,065 10,865 5,260 2,660 2,600
        Swahili  580 280 300 75 40 35
        Swedish  1,220 535 680 215 105 110
        Tagalog (Pilipino, Filipino)  24,810 9,040 15,775 6,385 2,360 4,025
        Taiwanese  2,675 1,275 1,395 680 320 365
        Tamil  910 480 430 290 170 120
        Telugu  195 100 95 40 20 20
        Thai  1,110 370 740 255 95 150
        Tibetan languages  45 30 25 15 10 5
        Tigrigna  175 85 90 40 15 20
