Archived Content

Information identified as archived is provided for reference, research or recordkeeping purposes. It is not subject to the Government of Canada Web Standards and has not been altered or updated since it was archived. Please contact us to request a format other than those available.

Comparison age pyramids - Description

This product uses a dynamic age pyramid to show the age structure of the population of a given geography at either the Canada, province/territory, census metropolitan area or census agglomeration level. Data are presented for either the 2011 or 2006 Census.

Select a geography and a view for the table
Description The table shows the percentage population by three broad age groups and median age. The column headings are: Geographic name, percentage of the population aged 0 to 14, percentage of the population aged 15 to 64, percentage of the population aged 65 and over and median age. The rows are: geographic areas along with their corresponding values.
Population by broad age group and median age - Canada
Geographic name Age groups
(% distribution)
Median age
0 to 14 years 15 to 64 years 65 years and over
Canada 16.7 68.5 14.8 41
Description The table shows the population by single years of age and sex, Canada. The column headings are: single year of age, total, male, female, percentage male of the population, percentage female of the population. The percentage male and female of the population by the single year of age is calculated against the total. The rows are: single years of age from 0 to 100 years along with their corresponding values.
Population by single year of age and sex - Canada
Single year of age Total Male Female Male
(% of the population)
Female
(% of the population)
Under 1 year 367,930 188,210 179,715 1.2 1.1
1 year 375,605 192,245 183,365 1.2 1.1
2 years 379,645 194,765 184,880 1.2 1.1
3 years 381,035 194,705 186,330 1.2 1.1
4 years 372,880 191,225 181,655 1.2 1.1
5 years 364,745 186,655 178,090 1.1 1.0
6 years 360,235 184,550 175,685 1.1 1.0
7 years 364,415 186,600 177,810 1.1 1.0
8 years 358,485 183,030 175,450 1.1 1.0
9 years 362,020 185,120 176,905 1.1 1.0
10 years 366,615 188,065 178,555 1.2 1.1
11 years 378,715 193,890 184,825 1.2 1.1
12 years 379,685 194,190 185,500 1.2 1.1
13 years 391,435 199,985 191,445 1.2 1.1
14 years 403,905 207,860 196,045 1.3 1.2
15 years 423,755 216,765 206,985 1.3 1.2
16 years 432,485 222,445 210,045 1.4 1.2
17 years 434,060 223,015 211,050 1.4 1.2
18 years 439,700 225,050 214,650 1.4 1.3
19 years 448,135 228,570 219,565 1.4 1.3
20 years 453,970 231,895 222,075 1.4 1.3
21 years 453,295 230,150 223,140 1.4 1.3
22 years 433,990 220,455 213,535 1.3 1.3
23 years 421,705 212,790 208,920 1.3 1.2
24 years 424,490 213,485 211,000 1.3 1.2
25 years 433,020 217,405 215,615 1.3 1.3
26 years 434,635 217,105 217,525 1.3 1.3
27 years 433,160 214,815 218,345 1.3 1.3
28 years 434,675 214,685 219,990 1.3 1.3
29 years 434,100 213,270 220,835 1.3 1.3
30 years 442,375 217,790 224,585 1.3 1.3
31 years 436,345 214,170 222,175 1.3 1.3
32 years 428,900 209,350 219,555 1.3 1.3
33 years 425,540 207,925 217,615 1.3 1.3
34 years 429,740 209,575 220,160 1.3 1.3
35 years 433,265 211,680 221,585 1.3 1.3
36 years 436,315 213,485 222,825 1.3 1.3
37 years 427,640 208,650 218,990 1.3 1.3
38 years 433,385 212,685 220,705 1.3 1.3
39 years 443,330 217,700 225,630 1.3 1.3
40 years 468,650 230,545 238,105 1.4 1.4
41 years 463,390 227,775 235,615 1.4 1.4
42 years 462,825 227,135 235,695 1.4 1.4
43 years 460,815 225,910 234,910 1.4 1.4
44 years 469,195 230,365 238,830 1.4 1.4
45 years 498,965 246,430 252,535 1.5 1.5
46 years 534,800 263,020 271,780 1.6 1.6
47 years 548,330 270,415 277,910 1.7 1.6
48 years 552,245 272,555 279,690 1.7 1.6
49 years 540,800 266,295 274,500 1.6 1.6
50 years 552,115 271,900 280,220 1.7 1.6
51 years 540,085 265,755 274,330 1.6 1.6
52 years 529,620 260,445 269,175 1.6 1.6
53 years 524,980 259,050 265,930 1.6 1.6
54 years 512,165 251,880 260,285 1.5 1.5
55 years 497,235 244,745 252,495 1.5 1.5
56 years 492,435 241,480 250,955 1.5 1.5
57 years 470,490 230,125 240,370 1.4 1.4
58 years 448,600 219,325 229,265 1.3 1.3
59 years 431,875 211,625 220,255 1.3 1.3
60 years 424,655 208,070 216,585 1.3 1.3
61 years 414,310 202,655 211,650 1.2 1.2
62 years 405,730 197,825 207,910 1.2 1.2
63 years 405,580 198,140 207,440 1.2 1.2
64 years 402,395 195,995 206,400 1.2 1.2
65 years 335,775 163,595 172,180 1.0 1.0
66 years 316,510 154,045 162,465 0.9 1.0
67 years 307,225 149,215 158,010 0.9 0.9
68 years 292,660 141,760 150,900 0.9 0.9
69 years 269,540 129,390 140,145 0.8 0.8
70 years 258,100 122,800 135,305 0.8 0.8
71 years 239,670 113,470 126,200 0.7 0.7
72 years 230,495 108,745 121,750 0.7 0.7
73 years 218,565 102,565 116,005 0.6 0.7
74 years 206,235 95,855 110,375 0.6 0.7
75 years 201,595 93,250 108,345 0.6 0.6
76 years 190,840 87,175 103,660 0.5 0.6
77 years 180,910 82,095 98,815 0.5 0.6
78 years 178,215 79,770 98,440 0.5 0.6
79 years 171,145 75,655 95,490 0.5 0.6
80 years 164,215 71,030 93,190 0.4 0.6
81 years 152,350 64,675 87,675 0.4 0.5
82 years 138,470 57,290 81,180 0.4 0.5
83 years 129,865 52,370 77,490 0.3 0.5
84 years 117,165 45,725 71,440 0.3 0.4
85 years 107,535 40,140 67,395 0.2 0.4
86 years 96,200 34,530 61,675 0.2 0.4
87 years 85,015 29,515 55,500 0.2 0.3
88 years 73,760 24,435 49,325 0.2 0.3
89 years 64,500 20,800 43,700 0.1 0.3
90 years 53,765 16,695 37,070 0.1 0.2
91 years 42,955 12,525 30,425 0.1 0.2
92 years 30,585 8,285 22,300 0.1 0.1
93 years 24,060 6,300 17,755 0.0 0.1
94 years 18,930 4,670 14,255 0.0 0.1
95 years 14,575 3,410 11,170 0.0 0.1
96 years 11,080 2,525 8,555 0.0 0.1
97 years 7,700 1,690 6,015 0.0 0.0
98 years 5,375 1,160 4,215 0.0 0.0
99 years 3,650 670 2,980 0.0 0.0
100 years and over 5,825 955 4,870 0.0 0.0
Total 33,476,690 16,414,230 17,062,460 0.0 0.0
Date modified: