Archived Content

Information identified as archived is provided for reference, research or recordkeeping purposes. It is not subject to the Government of Canada Web Standards and has not been altered or updated since it was archived. Please contact us to request a format other than those available.

2011 Census of Canada: Topic-based tabulations

Topic-based tabulation: Economic Family Status (7), Age Groups (21) and Sex (3) for the Population in Private Households of Canada, Provinces, Territories, Census Divisions and Census Subdivisions, 2011 Census

Data table

Select data categories for this table


This table details economic family status , age groups and sex for the population in private households in Vancouver, CY
Age groups (21) Economic family status (7)
Total - Economic family status Economic family person Economic family reference person Married spouse or common-law partner of reference person Child of economic family reference person Other economic family member Person not in economic family
Total - Age groups 590,205 442,545 147,725 120,240 150,770 23,815 147,660
Under 15 years 71,245 71,245 0 0 70,120 1,125 0
15 to 19 years 29,015 27,180 220 125 25,910 925 1,830
15 to 17 years 16,800 16,445 35 20 15,965 420 360
18 to 19 years 12,210 10,740 185 105 9,945 500 1,475
20 to 24 years 44,035 29,155 2,890 2,410 21,950 1,910 14,880
25 to 29 years 59,160 34,785 9,600 9,600 13,135 2,445 24,375
30 to 34 years 52,835 35,005 13,230 13,265 6,415 2,095 17,835
35 to 39 years 46,615 33,980 14,560 14,075 3,710 1,635 12,635
40 to 44 years 47,870 36,295 17,080 14,705 3,160 1,350 11,575
45 to 49 years 48,110 36,840 18,280 14,530 2,660 1,370 11,270
50 to 54 years 43,055 32,650 16,425 13,060 1,875 1,290 10,405
55 to 59 years 38,515 28,505 14,685 11,530 1,060 1,225 10,015
60 to 64 years 34,385 24,910 12,880 10,005 565 1,460 9,475
65 years and over 75,360 51,990 27,875 16,925 200 6,990 23,370
65 to 69 years 22,165 15,510 7,925 6,060 160 1,360 6,665
70 to 74 years 18,205 13,205 6,815 4,795 35 1,560 5,005
75 years and over 34,985 23,280 13,135 6,065 10 4,070 11,705
75 to 79 years 15,140 10,930 5,945 3,430 5 1,555 4,210
80 to 84 years 11,050 7,325 4,160 1,845 5 1,310 3,730
85 years and over 8,790 5,030 3,030 790 0 1,200 3,765

Symbol(s)

Symbol ..

not available for a specific reference period

..

Symbol ...

not applicable

...

Symbol x

suppressed to meet the confidentiality requirements of the Statistics Act

x

Symbol F

too unreliable to be published

F

Source: Statistics Canada, 2011 Census of Population, Statistics Canada Catalogue no. 98-312-XCB2011038.

Date modified: