Archived Content

Information identified as archived is provided for reference, research or recordkeeping purposes. It is not subject to the Government of Canada Web Standards and has not been altered or updated since it was archived. Please contact us to request a format other than those available.

2011 Census of Canada: Topic-based tabulations

Topic-based tabulation: Mother Tongue (8), Age Groups (25) and Sex (3) for the Population of Canada, Provinces, Territories, Census Divisions, Census Subdivisions and Dissemination Areas, 2011 Census

Data table

Select data categories for this table

Filter geography – Can. / N.L.   P.E.I.   N.S.   N.B.   Que.   Ont.   Man.   Sask.   Alta.   B.C.   Y.T.   N.W.T.   Nvt.


This table details mother tongue , age groups and sex for the population in Port Coquitlam, CY
Age groups (25) Mother tongue (8)
Total - Mother tongue English French Non-official language English and French English and non-official language French and non-official language English, French and non-official language
Total - Age groups 56,340 38,955 595 15,540 125 1,045 55 15
0 to 14 years 9,800 7,710 45 1,705 40 285 10 10
0 to 4 years 3,045 2,420 15 495 10 95 5 0
5 to 9 years 3,100 2,430 10 555 15 90 0 5
10 to 14 years 3,660 2,860 20 660 10 100 5 0
15 to 24 years 7,930 5,945 40 1,745 25 165 5 0
15 to 19 years 4,160 3,125 25 895 10 100 5 5
20 to 24 years 3,770 2,820 20 855 10 65 5 0
25 to 34 years 7,180 5,000 60 1,950 25 140 10 5
25 to 29 years 3,570 2,590 20 860 10 75 5 5
30 to 34 years 3,610 2,405 35 1,090 10 70 5 0
35 to 44 years 8,610 5,530 105 2,805 10 150 10 0
35 to 39 years 3,925 2,570 45 1,235 5 70 0 0
40 to 44 years 4,685 2,965 60 1,570 10 75 5 0
45 to 54 years 10,310 6,720 120 3,310 10 140 10 0
45 to 49 years 5,320 3,410 60 1,765 5 70 5 0
50 to 54 years 4,985 3,310 60 1,545 5 70 0 0
55 to 64 years 6,805 4,510 115 2,075 15 95 5 0
55 to 59 years 3,850 2,525 70 1,190 5 55 0 0
60 to 64 years 2,955 1,980 40 880 5 40 0 0
65 to 79 years 4,420 2,690 80 1,580 10 60 10 5
65 to 69 years 1,990 1,305 40 610 5 25 0 0
70 to 74 years 1,390 810 25 530 0 20 0 0
75 to 79 years 1,045 570 15 430 0 15 0 0
80 years and over 1,280 855 35 380 0 15 0 0

Symbol(s)

Symbol ..

not available for a specific reference period

..

Symbol ...

not applicable

...

Symbol x

suppressed to meet the confidentiality requirements of the Statistics Act

x

Symbol F

too unreliable to be published

F

Source: Statistics Canada, 2011 Census of Population, Statistics Canada Catalogue no. 98-314-XCB2011022.

Date modified: