Archived Content

Information identified as archived is provided for reference, research or recordkeeping purposes. It is not subject to the Government of Canada Web Standards and has not been altered or updated since it was archived. Please contact us to request a format other than those available.

2011 Census of Canada: Topic-based tabulations

Topic-based tabulation: Mother Tongue (8), Age Groups (25) and Sex (3) for the Population of Canada, Provinces, Territories, Census Divisions and Census Subdivisions, 2011 Census

Data table

Select data categories for this table


This table details mother tongue , age groups and sex for the population in Port Coquitlam, CY
Age groups (25) Mother tongue (8)
Total - Mother tongue English French Non-official language English and French English and non-official language French and non-official language English, French and non-official language
Total - Age groups 56,340 38,960 595 15,540 125 1,050 60 20
0 to 14 years 9,805 7,705 50 1,705 35 285 10 10
0 to 4 years 3,045 2,425 15 495 10 95 0 0
5 to 9 years 3,100 2,425 10 555 15 90 0 5
10 to 14 years 3,655 2,860 20 660 15 100 5 5
15 to 24 years 7,930 5,945 45 1,745 25 165 10 0
15 to 19 years 4,160 3,120 25 895 15 100 5 5
20 to 24 years 3,770 2,820 20 855 10 65 5 0
25 to 34 years 7,180 5,000 55 1,950 20 140 5 5
25 to 29 years 3,570 2,590 25 860 15 75 5 0
30 to 34 years 3,610 2,405 35 1,090 10 65 5 0
35 to 44 years 8,610 5,530 105 2,805 10 145 10 0
35 to 39 years 3,925 2,570 50 1,235 0 70 0 0
40 to 44 years 4,685 2,965 60 1,570 5 80 5 0
45 to 54 years 10,310 6,725 120 3,310 5 140 10 0
45 to 49 years 5,325 3,410 65 1,765 5 70 5 0
50 to 54 years 4,990 3,305 55 1,545 5 70 0 0
55 to 64 years 6,800 4,510 110 2,070 10 95 5 0
55 to 59 years 3,850 2,525 70 1,190 10 55 5 0
60 to 64 years 2,950 1,980 45 885 5 40 5 0
65 to 79 years 4,425 2,690 80 1,575 10 60 5 0
65 to 69 years 1,990 1,305 40 610 5 25 0 0
70 to 74 years 1,390 805 30 535 5 20 5 0
75 to 79 years 1,045 575 15 435 0 15 0 0
80 years and over 1,280 855 35 380 0 15 0 0

Symbol(s)

Symbol ..

not available for a specific reference period

..

Symbol ...

not applicable

...

Symbol x

suppressed to meet the confidentiality requirements of the Statistics Act

x

Symbol F

too unreliable to be published

F

Source: Statistics Canada, 2011 Census of Population, Statistics Canada Catalogue no. 98-314-XCB2011026.

Date modified: