Archived Content

Information identified as archived is provided for reference, research or recordkeeping purposes. It is not subject to the Government of Canada Web Standards and has not been altered or updated since it was archived. Please contact us to request a format other than those available.

2011 Census of Canada: Topic-based tabulations

Topic-based tabulation: Age (131) and Sex (3) for the Population of Canada, Provinces, Territories, Census Divisions, Census Subdivisions and Dissemination Areas, 2011 Census

Data table

Select data categories for this table

Filter geography – Can. / N.L.   P.E.I.   N.S.   N.B.   Que.   Ont.   Man.   Sask.   Alta.   B.C.   Y.T.   N.W.T.   Nvt.


This table details age and sex for the population in Pitt Meadows, CY
Age (131) Sex (3)
Total - Sex Male Female
Total - Age 17,740 8,640 9,090
0 to 14 years 3,245 1,670 1,575
0 to 4 years 1,080 585 495
Under 1 year 215 105 105
1 220 125 95
2 215 115 100
3 230 125 100
4 210 110 100
5 to 9 years 1,095 530 565
5 200 105 95
6 225 110 115
7 215 95 120
8 240 110 130
9 210 115 95
10 to 14 years 1,070 550 515
10 180 90 95
11 215 100 110
12 215 115 95
13 210 110 105
14 245 140 110
15 to 24 years 2,280 1,120 1,155
15 to 19 years 1,210 600 615
15 230 125 110
16 260 115 150
17 250 120 130
18 235 120 115
19 235 125 110
20 to 24 years 1,065 520 545
20 225 110 110
21 230 115 115
22 200 100 95
23 210 105 110
24 200 95 110
25 to 34 years 2,235 1,125 1,110
25 to 29 years 1,085 555 530
25 205 105 105
26 240 125 115
27 215 115 95
28 205 100 110
29 215 115 100
30 to 34 years 1,150 570 585
30 230 105 125
31 210 110 100
32 220 100 120
33 245 130 120
34 245 125 125
35 to 44 years 2,645 1,230 1,415
35 to 39 years 1,235 565 675
35 225 95 130
36 280 120 155
37 230 105 125
38 250 115 135
39 250 125 125
40 to 44 years 1,405 665 740
40 305 165 145
41 285 125 160
42 300 150 155
43 265 120 145
44 255 115 140
45 to 54 years 3,070 1,520 1,555
45 to 49 years 1,505 750 755
45 295 155 140
46 295 145 150
47 295 145 145
48 310 150 155
49 310 150 160
50 to 54 years 1,570 770 800
50 320 155 165
51 325 155 170
52 325 165 165
53 315 150 160
54 285 150 140
55 to 64 years 2,160 1,020 1,135
55 to 59 years 1,165 555 610
55 255 115 140
56 245 125 120
57 250 115 135
58 200 95 100
59 215 110 110
60 to 64 years 990 465 530
60 230 120 105
61 205 100 105
62 195 85 115
63 205 100 105
64 160 65 100
65 to 79 years 1,665 770 895
65 to 69 years 750 360 390
65 165 75 85
66 170 85 85
67 160 70 90
68 145 70 75
69 115 55 60
70 to 74 years 520 235 290
70 110 50 60
71 115 50 70
72 105 50 60
73 110 55 55
74 75 35 40
75 to 79 years 390 180 215
75 80 40 45
76 75 45 35
77 85 30 50
78 60 25 35
79 85 40 45
80 to 99 years 440 180 255
80 to 84 years 265 130 140
80 70 35 35
81 50 25 25
82 50 25 20
83 55 25 35
84 35 20 20
85 to 89 years 120 45 80
85 30 15 15
86 35 10 25
87 20 10 10
88 15 0 20
89 15 5 10
90 to 94 years 45 10 35
90 20 5 15
91 10 5 10
92 10 0 5
93 5 0 5
94 5 0 0
95 to 99 years 10 5 5
95 5 0 0
96 0 5 0
97 0 0 0
98 0 0 0
99 0 0 0
100 years and over 0 0 0
Median ageFootnote 1 39.5 38.7 40.2

Symbol(s)

Symbol ..

not available for a specific reference period

..

Symbol ...

not applicable

...

Symbol x

suppressed to meet the confidentiality requirements of the Statistics Act

x

Symbol F

too unreliable to be published

F

Footnote(s)

Footnote 1

The median age is an age 'x', such that exactly one half of the population is older than 'x' and the other half is younger than 'x'.

Return to footnote 1 referrer

Source: Statistics Canada, 2011 Census of Population, Statistics Canada Catalogue no. 98-311-XCB2011018.

Date modified: