Table 17 Distribution and non-response rate to the question on relationship to Person 1, by respondent age and collection mode, Content Test

Table 17
Distribution and non-response rate to the question on relationship to Person 1, by respondent age and collection mode, Content Test
Table summary
This table displays the results of Distribution and non-response rate to the question on relationship to Person 1 Control Panels and Test Panels, calculated using number and % units of measure (appearing as column headers).
  Control Panels Test Panels
number % number %
Electronic questionnaire  
Total < 15 years 2,444,671 100.0 2,391,017 100.0
Non-response 1,285 0.1 2,015 0.1
Total ≥ 15 years 12,263,822 100.0 11,888,606 100.0
Non-response 17,034 0.1 16,061 0.1
Paper  
Total < 15 years 121,840 100.0 116,608 100.0
Non-response 3,081 2.5 795 0.7
Total ≥ 15 years 1,689,438 100.0 1,710,205 100.0
Non-response 28,609 1.7 39,632 2.3
Date modified: