Table 40 Estimated distribution of persons who would be included or excluded from the universe of the question on languages spoken in the workplace in 2016 on the basis of the 2011 NHS

Table 40
Estimated distribution of persons who would be included or excluded from the universe of the question on languages spoken in the workplace in 2016 on the basis of the 2011 NHS
Table summary
This table displays the results of Estimated distribution of persons who would be included or excluded from the universe of the question on languages spoken in the workplace in 2016 on the basis of the 2011 NHS Included in 2016, Excluded in 2016, Total, % included and % excluded (appearing as column headers).
  Included in 2016 Excluded in 2016 Total % included % excluded
Total 16,595,033 2,538,275 19,133,308 86.7 13.3
English only 12,665,487 1,957,417 14,622,904 86.6 13.4
French only 3,361,222 470,311 3,831,533 87.7 12.3
Non-official language 195,494 55,522 251,016 77.9 22.1
English and French 277,959 39,178 317,137 87.6 12.4
English and a non-official language 80,725 13,374 94,099 85.8 14.2
French and a non-official language 4,199 979 5,178 81.1 18.9
English, French and a non-official language 9,946 1,495 11,441 86.9 13.1
Date modified: