Delta, DM - Population by five-year age groups and sex

This is a stacked vertical bar chart showing the male and female population by five-year age groups. The Y axis shows the population count and the X axis shows the five-year age groups, starting with 0 to 4 years of age and ending with 85 years and over.

Delta, DM - Population by five-year age groups and sex
Age groups Males Females
Total - Age groups 48,995 50,870
0 to 4 years 2,420 2,335
5 to 9 years 2,885 2,860
10 to 14 years 3,375 3,180
15 to 19 years 3,890 3,650
20 to 24 years 3,080 2,855
25 to 29 years 2,315 2,325
30 to 34 years 2,170 2,455
35 to 39 years 2,815 3,235
40 to 44 years 3,480 3,825
45 to 49 years 4,055 4,280
50 to 54 years 4,320 4,320
55 to 59 years 3,600 3,820
60 to 64 years 3,345 3,510
65 to 69 years 2,605 2,625
70 to 74 years 1,815 1,920
75 to 79 years 1,245 1,400
80 to 84 years 910 1,075
85 years and over 660 1,195

Return to previous page