Archived Content

Information identified as archived is provided for reference, research or recordkeeping purposes. It is not subject to the Government of Canada Web Standards and has not been altered or updated since it was archived. Please contact us to request a format other than those available.

Population and Dwelling Count Highlight Tables, 2011 Census

Cautionary note

Occasionally, data errors are uncovered after the publication of the 2011 or 2006 population and dwelling counts. Statistics Canada does not go back and update these data errors in the census data products; they remain the same as they were when originally published.

Data errors in the 2011 population and dwelling counts

The following table summarizes census subdivisions (CSDs) from the 2011 Census of Population which had data errors.
Geographic name Type Population Private dwellings Private dwellings occupied by usual residents
Original count, 2011 Revised count, 2011 2006 Revised % change Original count, 2011 Revised count, 2011 2006 Revised % change Original count, 2011 Revised count, 2011 2006 Revised % change
Cook's Harbour  T 76 176 190 -7.4 37 92 90 2.2 34 77 77 0.0
Cow Head  T 475 475 493 -3.7 247 266 278 -4.3 203 203 206 -1.5
Division No. 3, Subd. F  SNO 385 139 163 -14.7 419 266 155 71.6 175 60 65 -7.7
Division No. 9, Subd. D  SNO 815 715 893 -19.9 675 620 618 0.3 351 308 346 -11.0
Division No. 9, Subd. H  SNO 84 179 189 -5.3 44 115 116 -0.9 36 71 76 -6.6
Parson's Pond  T 478 383 387 -1.0 226 186 194 -4.1 204 169 163 3.7
Ramea  T 280 526 618 -14.9 149 302 310 -2.6 120 235 259 -9.3
Baker Brook  P 645 287 177 62.1 285 139 92 51.1 268 126 75 68.0
Canterbury  VL 331 336 360 -6.7 150 152 159 -4.4 132 134 140 -4.3
Meductic  VL 270 228 155 47.1 125 96 67 43.3 107 89 62 43.5
Paquetville  P 2,700 2,504 2,457 1.9 1,233 1,142 1,079 5.8 1,172 1,087 1,020 6.6
Saint-Hilaire  P 290 490 531 -7.7 114 196 206 -4.9 113 194 187 3.7
Saint-Léolin  VL 488 684 733 -6.7 244 335 325 3.1 225 310 305 1.6
St. Hilaire  VL 145 303 231 31.2 32 96 103 -6.8 28 89 88 1.1
Shippagan  T 5,032 5,004 5,370 -6.8 2,491 2,479 2,837 -12.6 1,115 2,205 2,193 0.5
Shippagan  P 2,603 2,631 2,754 -4.5 1,199 1,211 1,242 -2.5 2,205 1,115 1,127 -1.1
Northesk  P 2,352 2,333 2,480 -5.9 1,103 1,095 1,088 0.6 978 970 992 -2.2
Courcelles  1,004 950 928 2.4 486 466 426 9.4 438 418 404 3.5
Métis-sur-Mer  V 644 607 604 0.5 427 417 436 -4.4 298 288 275 4.7
Padoue  411 273 283 -3.5 183 124 119 4.2 178 120 108 11.1
Saint-Hilaire-de-Dorset  PE 50 99 104 -4.8 29 46 43 7.0 23 40 42 -4.8
Saint-Joachim  PE 1,458 1,471 1,362 8.0 650 661 607 8.9 602 609 557 9.3
Saint-Louis-de-Gonzague-du-Cap-Tourmente  PE 18 5 0 ··· 12 1 1 0.0 8 1 1 0.0
Saint-Michel-des-Saints  2,201 2,436 2,713 -10.2 1,774 1,990 1,932 3.0 979 1,084 1,178 -8.0
Saint-Octave-de-Métis  PE 345 520 488 6.6 149 218 210 3.8 142 210 192 9.4
Saint-Zénon  1,115 1,250 1,379 -9.4 1,080 1,229 1,220 0.7 551 619 654 -5.4
Sainte-Apolline-de-Patton  PE 541 621 678 -8.4 335 384 353 8.8 236 269 267 0.7
Scott  2,089 2,148 1,796 19.6 929 962 749 28.4 829 851 871 -2.3
Saint-Bernard  2,131 2,021 1,920 5.3 914 860 698 23.2 829 792 750 5.6
Laforce  147 245 174 40.8 79 109 75 45.3 61 61 90 -32.2
Winneway  S-É 317 219 185 18.4 93 63 70 -10.0 91 91 62 46.8
Mulgrave-et-Derry  246 366 389 -5.9 190 428 448 -4.5 114 169 175 -3.4
Rivière-aux-Outardes  NO 86 124 134 -7.5 57 125 132 -5.3 48 75 77 -2.6
Barrie  CY 135,711 136,063 128,430 5.9 52,185 52,329 48,196 8.6 49,943 50,075 46,533 7.6
Bracebridge  T 15,409 15,414 15,652 -1.5 8,515 8,519 8,568 -0.6 6,289 6,291 6,231 1.0
East Ferris  TP 4,512 4,766 4,228 12.7 1,883 2,081 1,715 21.3 1,699 1,802 1,560 15.5
Georgian Bay  TP 2,124 2,482 2,340 6.1 4,354 5,173 4,519 14.5 940 1,098 1,018 7.9
Gravenhurst  T 11,640 12,055 11,046 9.1 7,757 8,202 8,235 -0.4 4,674 4,845 4,425 9.5
Innisfil  T 33,079 32,727 31,175 5.0 13,941 13,797 12,822 7.6 12,294 12,162 11,402 6.7
Kirkland Lake  T 8,133 8,493 8,248 3.0 4,234 4,517 4,308 4.9 3,759 3,951 3,768 4.9
Lake of Bays  TP 3,284 3,506 3,570 -1.8 4,471 4,850 4,338 11.8 1,440 1,536 1,540 -0.3
Matachewan  TP 268 409 375 9.1 150 260 217 19.8 135 207 166 24.7
Muskoka Lakes  TP 6,324 6,707 6,467 3.7 9,361 9,723 9,211 5.6 2,631 2,781 2,679 3.8
Red Lake  MU 4,366 4,670 4,526 3.2 1,971 2,135 2,009 6.3 1,699 1,838 1,750 5.0
Temagami  MU 820 840 934 -10.1 1,224 1,346 1,325 1.6 386 396 405 -2.2
Brochet 197  IRI 547 406 306 32.7 156 108 87 24.1 131 87 65 33.8
Cross Lake 19A  IRI 1,937 1,889 1,663 13.6 409 396 369 7.3 358 345 333 3.6
Cross Lake 19E  IRI 696 682 605 12.7 135 131 126 4.0 126 122 112 8.9
Division No. 19, Unorganized  NO 2,953 3,109 3,255 -4.5 3,198 3,215 3,114 3.2 1,075 1,118 1,109 0.8
Division No. 21, Unorganized  NO 1,756 1,850 1,887 -2.0 978 994 1,152 -13.7 689 712 751 -5.2
Division No. 23, Unorganized  NO 5 146 171 -14.6 1 49 98 -50.0 1 45 48 -6.3
Gillam  T 1,281 1,332 1,209 10.2 553 567 504 12.5 427 443 435 1.8
Gillam  S-É 72 0 0 ··· 24 0 0 ··· 22 0 0 ···
Grand Rapids  T 239 279 336 -17.0 148 180 171 5.3 93 109 133 -18.0
Ilford  S-É 141 43 116 -62.9 33 11 34 -67.6 31 11 34 -67.6
Lac du Bonnet  RM 2,671 2,930 2,812 4.2 2,431 2,569 2,424 6.0 1,097 1,209 1,167 3.6
Lac du Bonnet  T 1,328 1,069 1,009 5.9 680 542 506 7.1 620 508 477 6.5
Lynn Lake  T 482 674 714 -5.6 295 386 370 4.3 169 246 246 0.0
Thompson  CY 12,829 13,123 13,446 -2.4 5,391 5,391 5,129 5.1 4,738 4,738 4,825 -1.8
Division No. 22, Unorganized  CY 2,205 2,623 2,460 6.6 892 978 1,084 -9.8 712 841 833 1.0
Flin Flon (Part)  NO 5,363 5,405 5,594 -3.4 2,629 2,636 2,612 0.9 2,340 2,360 2,361 0.0
Atwater  VL 0 31 25 24.0 0 16 12 33.3 0 14 12 16.7
Aylesbury  VL 10 42 45 -6.7 6 28 30 -6.7 5 23 27 -14.8
Craik No. 222  RM 299 276 288 -4.2 164 146 126 15.9 118 104 114 -8.8
Denare Beach  NV 669 820 785 4.5 385 449 432 3.9 252 310 294 5.4
Disley  VL 111 75 62 21.0 43 33 32 3.1 39 29 26 11.5
Dufferin No. 190  RM 512 512 540 -5.2 308 305 304 0.3 163 163 176 -7.4
Fertile Belt No. 183  RM 816 785 771 1.8 381 366 347 5.5 344 330 309 6.8
Glenside  VL 59 84 86 -2.3 24 29 29 0.0 19 24 22 9.1
Goodwater  VL 35 25 25 0.0 14 11 11 0.0 13 10 10 0.0
Hudson Bay  T 1,477 1,504 1,646 -8.6 793 799 788 1.4 704 710 712 -0.3
Keeler  VL 0 15 5 200.0 0 10 7 42.9 0 8 5 60.0
Kisbey  VL 139 217 185 17.3 88 98 99 -1.0 62 90 79 13.9
La Ronge  T 2,304 2,743 2,725 0.7 960 1,170 1,318 -11.2 841 1,005 945 6.3
Lumsden No. 189  RM 1,733 1,772 1,612 9.9 735 745 610 22.1 652 663 573 15.7
Marquis No. 191  RM 252 237 404 -41.3 184 174 285 -38.9 113 105 164 -36.0
North Grove  RV 49 49 68 -27.9 131 134 132 1.5 27 27 33 -18.2
Rudy No. 284  RM 496 471 434 8.5 192 187 154 21.4 163 158 139 13.7
Sun Valley  RV 46 80 128 -37.5 153 153 135 13.3 22 37 60 -38.3
Lumsden Beach  RV 35 10 40 -75.0 86 88 87 1.1 13 13 5 160.0
Spiritwood No. 496  RM 1,382 1,349 1,277 5.6 744 721 677 6.5 524 524 508 3.1
Shell Lake  VL 99 152 152 0.0 85 118 107 10.3 51 51 77 -33.8
Canwood  VL 308 348 337 3.3 177 186 181 2.8 162 170 166 2.4
Duck Lake No. 463  RV 867 846 781 8.3 350 340 332 2.4 328 318 298 6.7
Grayson No. 184  T 495 478 542 -11.8 352 333 407 -18.2 206 198 222 -10.8
Kelvington  RM 864 890 866 2.8 464 464 469 -1.1 420 421 413 1.9
Marshall  RM 533 594 608 -2.3 204 227 215 5.6 191 214 208 2.9
Melville Beach  RV 10 27 41 -34.1 61 80 89 -10.1 6 14 18 -22.2
Paddockwood No. 520  VL 966 974 976 -0.2 458 458 505 -9.3 395 395 397 -0.5
Prince Albert No. 461  T 3,580 3,601 2,929 22.9 1,023 1,033 1,022 1.1 994 1,004 990 1.4
Leduc County  MD 13,541 13,524 13,135 3.0 5,494 5,485 5,090 7.8 4,963 4,956 4,741 4.5
Peace No. 135  SV 1,344 1,446 1,487 -2.8 539 578 547 5.7 503 540 515 4.9
Peace River  MD 6,744 6,729 6,315 6.6 2,894 2,891 2,526 14.4 2,591 2,588 2,399 7.9
Rochon Sands  VL 84 65 66 -1.5 201 156 42 271.4 46 35 33 6.1
Stettler County No. 6  T 5,089 5,103 5,189 -1.7 1,922 1,967 1,835 7.2 1,744 1,752 1,716 2.1
Thorsby  MD 797 951 945 0.6 373 436 397 9.8 334 394 388 1.5
Capital H (Part 1)  RDA 4,173 4,237 4,250 -0.3 2,167 2,200 2,067 6.4 1,761 1,780 1,741 2.2
Capital H (Part 2)  RDA 178 229 234 -2.1 114 170 133 27.8 84 116 106 9.4
Lillooet  DM 2,322 2,321 2,324 -0.1 1,181 1,178 1,124 4.8 1,068 1,067 986 8.2
Squamish-Lillooet B  RDA 359 451 575 -21.6 275 354 342 3.5 168 212 260 -18.5
Thompson-Nicola E (Bonaparte Plateau)  RDA 1,074 1,072 1,384 -22.5 1,385 1,375 1,370 0.4 526 524 638 -17.9
Northern Rockies  RGM 4,987 5,290 5,702 -7.2 2,271 2,317 2,267 2.2 1,985 1,985 2,090 -5.0
Two Mile Village  S-É 10 79 88 -10.2 5 37 39 -5.1 5 34 37 -8.1
Two and One-Half Mile Village  S-É 0 125 95 31.6 0 44 36 22.2 0 44 35 25.7
Yukon, Unorganized  NO 1,688 1,495 1,286 16.3 1,088 1,012 1,006 0.6 748 675 570 18.4
Fort Smith  T 2,093 2,496 2,364 5.6 908 1,065 1,023 4.1 776 924 868 6.5
Baffin, Unorganized  NO 5 5 5 0.0 1 0 36 -100.0 1 0 0 ···
Baker Lake  HAM 1,872 1,872 1,728 8.3 629 603 478 26.2 507 506 450 12.4
Nanisivik  SET 10 0 0 ··· 4 4 7 -42.9 4 0 0 ···
Rankin Inlet  HAM 2,266 2,577 2,358 9.3 708 796 776 2.6 626 714 655 9.0
Mont-Élie  NO 77 65 75 -13.3 225 221 98 125.5 44 40 43 -7.0
Sagard  NO 117 140 143 -2.1 64 77 69 11.6 50 57 55 3.6
Rapides-des-Joachims  131 167 172 -2.9 83 96 93 3.2 64 84 80 5.0
Front of Yonge  TP 2,680 2,752 2,803 -1.8 1,177 1,210 1,218 -0.7 1,031 1,056 1,065 -0.8
Kelsey  RM 2,272 2,330 2,453 -5.0 981 981 994 -1.3 851 874 910 -4.0
Leaf Rapids  T 453 498 539 -7.6 270 452 480 -5.8 140 159 164 -3.0
Val Marie  VL 98 130 137 -5.1 62 87 79 10.1 50 68 65 4.6
Cumberland House  NV 772 831 810 2.6 264 287 270 6.3 232 255 258 -1.2
Turnor Lake  NH 0 179 115 55.7 0 56 25 124.0 0 49 25 96.0
Division No. 18, Unorganized  NO 1,641 1,438 1,181 21.8 1,266 1,201 1,537 -21.9 582 524 443 18.3
Greater Vancouver A  RDA 13,035 12,988 11,050 18.0 6,063 6,046 6,011 1.0 5,041 5,024 4,500 12.0
Coquitlam  CY 126,456 126,840 114,565 11.0 48,083 48,289 43,241 12.0 45,553 45,743 41,239 11.0
Port Coquitlam  CY 56,342 55,958 52,687 6.0 21,533 21,327 19,689 8.0 20,651 20,461 18,709 9.0
Barnston Island 3  IRI 0 47 49 -4.0 1 18 18 0.0 1 18 17 6.0
Region 4, Unorganized  NO 10 20 39 -49.0 60 63 35 80.0 6 9 15 -40.0
Region 5, Unorganized  NO 347 56 37 51.0 438 107 87 23.0 149 20 11 82.0
Region 6, Unorganized  NO 0 281 263 7.0 0 328 364 -10.0 0 126 103 22.0
Hall Beach  HAM 546 736 654 13.0 147 176 154 14.0 118 157 146 8.0
Cartwright, Labrador  T 516 504 552 -9.0 296 257 251 2.0 226 218 222 -2.0
Division No. 1 Subd. U  SNO 1,489 1,513 1,620 -7.0 956 974 1,281 -24.0 624 635 640 -1.0
Division No. 10, Subd. B  SNO 349 361 475 -24.0 179 218 207 5.0 126 134 147 -9.0
Division No. 3, Subd. J  SNO 388 51 71 -28.0 219 25 31 -19.0 178 24 30 -20.0
Rose Blanche-Harbour le Cou  T 118 455 547 -17.0 65 259 282 -8.0 52 206 233 -12.0
Witless Bay  T 1,179 1,167 1,070 9.0 484 475 420 13.0 433 427 384 11.0
Alleyn-et-Cawood  168 193 248 -22.0 126 248 241 3.0 79 91 111 -18.0
Austin  1,880 1,430 1,404 2.0 1,516 1,257 1,187 6.0 853 669 640 5.0
Baie-Trinité  VL 419 501 526 -5.0 247 386 571 -32.0 209 252 257 -2.0
Béarn  775 783 883 -11.0 381 393 455 -14.0 349 353 384 -8.0
Kingsbury  VL 123 148 99 49.0 64 75 42 79.0 49 60 41 46.0
Lac-Nilgaut  NO 0 0 20 -100.0 1 39 39 0.0 1 1 7 -86.0
Laniel  NO 69 78 150 -48.0 155 175 179 -2.0 40 43 72 -40.0
Laverlochère  1,022 731 732 0.0 430 309 309 0.0 402 290 292 -1.0
Lorrainville  1,272 1,328 1,325 0.0 564 585 580 1.0 533 554 560 -1.0
Magog  V 25,358 25,692 23,880 8.0 13,605 13,802 12,553 10.0 11,706 11,846 10,693 11.0
Melbourne  CT 1,004 979 1,095 -11.0 488 477 499 -4.0 390 379 427 -11.0
Natashquan  CT 246 277 264 5.0 165 165 155 6.0 118 132 124 6.0
Saint-Félix-d'Otis  801 1,007 1,007 0.0 633 900 827 9.0 350 449 428 5.0
Parry Sound, Unorganized, Centre Part  NO 2,199 2,271 2,424 -6.0 2,637 3,395 3,613 -6.0 1,063 1,106 1,119 -1.0
Parry Sound, Unorganized, North East Part  NO 217 222 236 -6.0 102 144 153 -6.0 87 89 97 -8.0
Kinistino No. 459  RM 531 613 713 -14.0 208 240 291 -18.0 198 232 266 -13.0
Melville  CY 4,517 4,546 4,149 10.0 2,114 2,128 2,093 2.0 1,997 2,009 1,866 8.0
Val Marie No. 17  RM 405 420 479 -12.0 104 110 123 -11.0 88 93 111 -16.0
Jasper  SM 4,051 4,432 4,265 4.0 1,615 1,819 1,817 0.0 1,399 1,606 1,589 1.0
Tsuu T'ina Nation 145 (Sarcee 145)  IRI 1,777 2,052 ··· ··· 565 655 ··· ··· 540 630 ··· ···
Hazelton  VL 270 300 293 2.0 135 156 154 1.0 111 124 119 4.0
Okanagan-Similkameen A  RDA 1,892 1,892 1,921 -2.0 913 917 842 9.0 773 776 768 1.0
Osoyoos  T 4,845 4,845 4,752 2.0 2,965 2,961 2,717 9.0 2,260 2,257 2,232 1.0
Enterprise  SET 87 99 97 2.0 45 48 41 17.0 34 37 37 0.0

Data errors in the 2006 population and dwelling counts

The following table summarizes census subdivisions (CSDs) from the 2006 Census of Population which had data errors but were not adjusted accordingly for the 2011 Census data product line.
Geographic name Type Population Private dwellings Private dwellings occupied by usual residents
2011 Original count, 2006 Revised count, 2006 Revised % change 2011 Original count, 2006 Revised count, 2006 Revised % change 2011 Original count, 2006 Revised count, 2006 Revised % change
St. George  T 1,543 1,309 1,512 2.1 673 552 641 5.0 636 521 603 5.5
Lac-des-Eaux-Mortes  NO 5 56 0 ··· 202 189 189 6.9 4 16 0 ···
Notre-Dame-Auxiliatrice-de-Buckland  PE 785 815 813 -3.4 533 493 493 8.1 355 340 340 4.4
Saint-Damien-de-Buckland  PE 2,071 1,951 A 2,117 -2.2 937 922 920 1.8 803 790 788 1.9
Lingwick  CT 399 611 475 -16.0 349 302 217 60.8 190 260 198 -4.0
Rivière-Rouge  V 4,645 4,152 4,625 0.4 2,960 2,722 2,930 1.0 2,115 1,871 2,025 4.4
Fort-Coulonge  VL 1,377 1,358 A 1,513 -9.0 601 610 676 -11.1 580 553 612 -5.2
Mansfield-et-Pontefract  2,204 2,075 A 2,043 7.9 1,030 940 929 10.9 824 767 755 9.1
The Nation / La Nation  M 11,668 10,662 A 11,078 5.3 4,432 3,902 4,059 9.2 4,260 3,740 3,895 9.4
Alderville First Nation  IRI 469 506 458 2.4 272 237 236 15.3 221 219 189 16.9
Collingwood  T 19,241 17,290 17,503 9.9 10,695 9,316 9,448 13.2 8,339 7,318 7,426 12.3
Wasaga Beach  T 17,537 15,029 15,234 15.1 11,645 9,716 9,938 17.2 7,573 6,236 6,376 18.8
East Ferris  TP 4,512 4,228 A 4,431 1.8 1,883 1,715 1,946 -3.2 1,699 1,560 1,638 3.7
Nipissing, Unorganized, South Part  NO 80 571 67 19.4 138 445 99 39.4 32 249 25 28.0
Callander  MU 3,864 3,249 3,579 8.0 1,677 1,406 1,542 8.8 1,555 1,303 1,430 8.7
Nipissing  TP 1,704 1,642 1,644 3.6 993 1,141 1,142 -13.0 691 660 661 4.5
Coleman  TP 597 540 A 580 2.9 325 323 341 -4.7 252 230 248 1.6
Latchford  T 387 390 A 370 4.6 202 230 223 -9.4 172 163 152 13.2
Hudson  TP 476 455 A 462 3.0 336 315 318 5.7 197 181 184 7.1
Timiskaming, Unorganized, West Part  NO 2,925 3,297 A 3,310 -11.6 1,912 2,106 2,106 -9.2 1,256 1,395 1,399 -10.2
Rat Portage 38A  IRI 362 316 180 101.1 263 279 279 -5.7 122 94 56 117.9
Long Plain (Part) 6  IRI 1,078 752 1,058 1.9 351 253 253 38.7 320 252 252 27.0
Russell  T 1,669 1,590 A 1,611 3.6 777 765 777 0.0 760 705 716 6.1
Division No. 19, Unorganized  NO 2,953 3,255 3,315 -10.9 3,198 3,114 3,102 3.1 1,075 1,109 1,127 -4.6
Garden Hill First Nation  IRI 2,776 1,898 2,451 13.3 595 565 565 5.3 545 436 561 -2.9
Wilcox  VL 339 222 262 29.4 91 81 81 12.3 81 69 79 2.5
Corman Park No. 344  RM 8,354 8,266 A 8,351 ··· 2,862 2,751 2,778 3.0 2,782 2,696 2,723 2.2
Dalmeny  T 1,702 1,560 1,558 9.2 563 515 530 6.2 551 503 517 6.6
Kivimaa-Moonlight Bay  RV 84 126 81 3.7 239 224 224 6.7 44 55 38 15.8
Warner County No. 5  MD 3,841 3,654 A 3,776 1.7 956 883 887 7.8 820 820 824 -0.5
Kapasiwin  SV 10 39 15 -33.3 45 28 45 0.0 7 19 9 -22.2
Athabasca County  MD 7,662 7,572 A 7,592 0.9 3,835 3,793 3,801 0.9 2,965 2,899 2,907 2.0
Bighorn No. 8  MD 1,341 1,264 1,454 -7.8 797 676 773 3.1 547 501 561 -2.5
Wood Buffalo  SM 65,565 51,496 51,924 26.3 28,000 20,505 20,630 35.7 23,077 17,987 18,139 27.2
Fairview No. 136  MD 1,673 1,432 1,856 -9.9 640 571 707 -9.5 614 521 658 -6.7
Kent  DM 5,664 4,738 5,208 8.8 2,192 2,071 2,071 5.8 2,054 1,937 1,937 6.0
Langley  CY 25,081 23,606 23,831 5.2 11,810 11,110 11,215 5.3 11,315 10,571 10,669 6.1
Merritt  CY 7,113 6,998 7,170 -0.8 3,115 2,947 3,016 3.3 2,903 2,814 2,875 1.0
Alert Bay  VL 445 456 A 472 -5.7 245 265 278 -11.9 214 219 229 -6.6
Prince George  CY 71,974 70,981 71,030 1.3 31,797 30,062 30,084 5.7 29,261 28,202 28,222 3.7

Symbols

···
not applicable
excludes census data for one or more incompletely enumerated Indian reserves or Indian settlements. For further information, refer to Notes.
incompletely enumerated Indian reserve or Indian settlement. For further information, refer to Notes.
A
adjusted figure due to boundary change. For further information, refer to Content considerations.
E
use with caution. For further information, refer to Cautionary note.
Date modified: